Site Search & Directory »

[Link to www.VanGoghGallery.com]

McGoughs, McGeoughs, and McGeoghs in Scotland

This is data from several Internet sources, including Scotland's People and the IGI, and is in rough form. I hope to organize this material—and add to it—when time allows.

The surname Macgough in Scotland has been associated with the Clan MacDuff. See: Surnames associated with Clan MacDuff, citing Tartan For Me! (3rd edition), Fife names. See also: celtic-culture/scottish-clans/part2.

McGeogh's in Scotland
Posted by: Linda Monk (ID *****5557) Date: November 20, 2002 at 07:28:20
of 203 on McGeough Genealogy Forum.

My gggrandmother was Jessie Mcgeogh born 13.11.1855 in Dumfries, she married Joseph Broadfoot in 1876, her father was John McGeogh who was married to Grace Neisham in Dumfries on 16.5.1852. John's father was Archibald McGeogh born around 1788 he married his 1st wife Margaret Donnan before 1839 and married his 2nd wife Sarah (no surname) who came from Jamaica between 1839 and 1851. Does anyone have any information on this line of the McGeogh's.
Linda

Posted by: Ed Tindell Date: June 15, 2000 at 14:14:42
In Reply to: McGeough's in Scotland. by Gayle mcGeough of 203

Gayle,

my McGeough family was from Errigal Truagh parish in County Monaghan not Castleblayney. However, my great-great grandfather Arthur McGeough married his wife Mary Savage in Dalry, Ayr in 1864 and lived there until he emigrated to New York City in 1871. Do you live near Dalry ? Did many of the McGeoughs leave Monaghan for Ayrshire?

Re: McGeough's in Scotland.
Posted by: Gayle Date: July 11, 2000 at 08:25:44
In Reply to: Re: McGeough's in Scotland. by Ed Tindell of 203

Ed,
Sorry it has taken so long to reply. The answer to your question is 'no'; there were not many McGeough's to emigrate, and indeed there are hardly any McGeough's in Ayrshire. In fact I think there are about only 3 in the phone book. My parents live in Prestwick, which is fairly near Darly,
Gayle

Remote Name: 86.131.160.246
Remote User:
HTTP User Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
Date: May 13, 2005
Time: 10:35
Comments

Hello. My name is Edward ( Phillip ) McGough. It is several years since I first took an interest in looking at our family name. Time and work things have interupted. I live in Edinburgh Scotland. Just on The Royal Mile (for anyone who has been here). My late Dad Matthew was born in Glasgow in 1912 and had 5 siblings. My Grandfather was John Mc Gough Born in Co Monaghan in 1872 (2 definite male sibs. and 3 female). He came to Glasgow aged about 11 years. He was literate & numerate. My Great grandfather Matthew was born about 1834. His father MAY have been Thomas (A wedding in Haddington near Edinburgh in 1855 - the first year of compulsory registration for marriages - Shows Simon McGough born in Monaghan Father Thomas Mc Gough I have never been able to firmly link these people.) I have 3 male sibling all living in Australia. I use the pronounciation Mc Gough as in Cough although when I was young it was always a softer OOh as in Beaux.. In the next generation there are 5 male McGoughs including my own son Alasdair David Edward born 1977. I am now semi retired and looking to hear from other interested "Family members" who are keen on showing me around the site.. Cheers for just now.

 

Remote Name: 195.93.21.102
Remote User:
HTTP User Agent: Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows 98)
Date: April 23, 2005
Time: 10:17
Comments

hello cuzzins im from scotland. i pronounce it "mcgoff" and there are some people say it mcguff and its sometimes reeeeely annoying.its pretty funny coz my big bros nickname is "Guff".my dad sed when he was at school you had to be a good fighter to make them say ure name properly, lol. if any1 has info on any scottish connections that are ine perth and kinross i will be very thankful.i will be happy to hear from any other scottish mcgoughs aswell that live in scottland. your sincerely Graeme mcgough

 

Results showing the number of records with surname mcgough between 1553 and 1952 in each dataset:

Results Dataset No. of records
OPRI & SRI Birth & Christenings (1553 - 1902) 278
OPRI & SRI Marriages (1553 - 1927) 189
SRI Deaths (1855 - 1952) 380
Total 1127

Results showing the number of records with surname macgough between 1553 and 1952 in each dataset:

Results Dataset No. of records
OPRI & SRI Birth & Christenings (1553 - 1902) 1
OPRI & SRI Marriages (1553 - 1927) 1
SRI Deaths (1855 - 1952) 1
Total 3

Results showing the number of records with surname mcgeough between 1553 and 1952 in each dataset:

Results Dataset No. of records
OPRI & SRI Birth & Christenings (1553 - 1902) 113
OPRI & SRI Marriages (1553 - 1927) 79
SRI Deaths (1855 - 1952) 192
Total 511

Results showing the number of records with surname mcgeogh between 1553 and 1952 in each dataset:

Results Dataset No. of records
OPRI & SRI Birth & Christenings (1553 - 1902) 29
OPRI & SRI Marriages (1553 - 1927) 30
SRI Deaths (1855 - 1952) 40
Total 134

Results showing the number of records with surname mcgue between 1553 and 1952 in each dataset:

Results Dataset No. of records
OPRI & SRI Birth & Christenings (1553 - 1902) 4
OPRI & SRI Marriages (1553 - 1927) 0
SRI Deaths (1855 - 1952) 5
Total 12

Results showing the number of records with surname magough between 1553 and 1952 in each dataset:

Results Dataset No. of records
OPRI & SRI Birth & Christenings (1553 - 1902) 0
OPRI & SRI Marriages (1553 - 1927) 0
SRI Deaths (1855 - 1952) 1
Total 1

Results showing the number of records with surname mageough between 1553 and 1952 in each dataset:

Results Dataset No. of records OPRI & SRI Birth & Christenings (1553 - 1902) 0 OPRI & SRI Marriages (1553 - 1927) 0 SRI Deaths (1855 - 1952) 0 Total 0

Results showing the number of records with surname mcgogh between 1553 and 1952 in each dataset:

Results Dataset No. of records
OPRI & SRI Birth & Christenings (1553 - 1902) 0
OPRI & SRI Marriages (1553 - 1927) 0
SRI Deaths (1855 - 1952) 0
Total 0

Results showing the number of records with surname mcgoughey between 1553 and 1952 in each dataset:

Results Dataset No. of records
OPRI & SRI Birth & Christenings (1553 - 1902) 0
OPRI & SRI Marriages (1553 - 1927) 0
SRI Deaths (1855 - 1952) 1
Total 1

Results showing the number of records with surname mcgeoch between 1553 and 1952 in each dataset:

Results Dataset No. of records
OPRI & SRI Birth & Christenings (1553 - 1902) 628
OPRI & SRI Marriages (1553 - 1927) 327
SRI Deaths (1855 - 1952) 698
Total 2250

Results showing the number of records with surname mcgoff between 1553 and 1952 in each dataset:

Results Dataset No. of records
OPRI & SRI Birth & Christenings (1553 - 1902) 74
OPRI & SRI Marriages (1553 - 1927) 71
SRI Deaths (1855 - 1952) 149
Total 387

Results showing the number of records with surname mcgeagh between 1553 and 1952 in each dataset:

Results Dataset No. of records
OPRI & SRI Birth & Christenings (1553 - 1902) 9
OPRI & SRI Marriages (1553 - 1927) 4
SRI Deaths (1855 - 1952) 7
Total 20

 

Results showing the number of records with surname mcgeoghy between 1553 and 1952 in each dataset:

Results Dataset No. of records
OPRI & SRI Birth & Christenings (1553 - 1902) 0
OPRI & SRI Marriages (1553 - 1927) 0
SRI Deaths (1855 - 1952) 0
Total 2

 

Results showing the number of records with surname mcgeoy between 1553 and 1952 in each dataset:

Results Dataset No. of records
OPRI & SRI Birth & Christenings (1553 - 1902) 1
OPRI & SRI Marriages (1553 - 1927) 0
SRI Deaths (1855 - 1952) 4
Total 11

Results showing the number of records with surname mcgoey between 1553 and 1952 in each dataset:

Results Dataset No. of records
OPRI & SRI Birth & Christenings (1553 - 1902) 2
OPRI & SRI Marriages (1553 - 1927) 4
SRI Deaths (1855 - 1952) 11
Total 17

Free Search Results brown line Results showing the number of records with surname mccouch between 1553 and 1952 in each dataset:

Results Dataset No. of records
OPRI & SRI Birth & Christenings (1553 - 1902) 3
OPRI & SRI Marriages (1553 - 1927) 2
SRI Deaths (1855 - 1952) 3
Total 16

 

 

Old church records:

Criteria : Surname: "MCGOUGH"; Year From: 1553; Year To: 1854
No. Year Surname Forename Parent Names/Frame No Sex Parish GROS Data Image Extract
1 1852 MCGOUGH ----- BERNARD MCGOUGH/ M DUNDEE 282/00 020* No Image
2 1841 MCGOUGH ARTHUR JOHN MCGOUGH/HELEN AGNEW FR715 M GIRVAN 594/00 0003 No Image
3 1822 MCGOUGH ELIZABETH ARTHUR MCGOUGH/JANE FOSTER FR586 F GIRVAN 594/00 0003 No Image
4 1842 MCGOUGH HANNAH ARTHUR MCGOUGH/JANE FOSTER FR726 F GIRVAN 594/00 0003 No Image
5 1842 MCGOUGH HELEN PEACOCK JOHN MCGOUGH/HELEN AGNEW FR725 F GIRVAN 594/00 0003 No Image
6 1834 MCGOUGH HUGH ARTHUR MCGOUGH/JEAN FOSTER FR661 M GIRVAN 594/00 0003 No Image
7 1848 MCGOUGH JANE JOHN MCGOUGH/ELLEN AGNEAU FR767 F GIRVAN 594/00 0003 No Image
8 1818 MCGOUGH JOHN ARTHUR MCGOUGH/JANE FOSTER FR508 M GIRVAN 594/00 0002 No Image
9 1815 MCGOUGH MARGARET ARTHUR MCGOUGH/JANE FOSTER FR488 F GIRVAN 594/00 0002 No Image
10 1828 MCGOUGH MARY JOHN MCGOUGH/SARAH CAIRNAN FR620 F GIRVAN 594/00 0003 No Image
11 1854 MCGOUGH ROBERT JAMES ROBERT MCGOUGH/JANE DAVIDSON FR1063 U GORBALS 644/02 005* No Image
Results Navigation | 11 records on 1 page(s)

 

Results from Searching All Statutory Records Help Assistant
Your search returned the following records. Click one of the View buttons to view these records or search again below.
Census 1891 139 (displayed on 6 pages)
Census 1901 141 (displayed on 6 pages)
Births 272 (displayed on 11 pages)
Deaths 383 (displayed on 16 pages)
Marriages 191 (displayed on 8 pages)

Results Navigation | 139 records on 6 page(s)
Page | Next » Criteria : Censuses Searched: 1891; Surname: "MCGOUGH"
No. Year Surname Forename Sex Age District County GROS Data Image Extract
1 1891 MCGOUGH AGNES F 14 JOHNSTONE AND ELDERSLIE RENFREW 559/03 007/050
2 1891 MCGOUGH AGNES F 10 PAISLEY RENFREW 573/00 003/060
3 1891 MCGOUGH AGNES F 4 GLASGOW (CALTON) LANARK 644/04 068/120
4 1891 MCGOUGH AGNES F 2 GLASGOW (BRIDGETON) LANARK 644/01 042/120
5 1891 MCGOUGH AGNES F 2 COATBRIDGE LANARK 652/02 002/360
6 1891 MCGOUGH ALICE F 12 PAISLEY RENFREW 573/00 003/060
7 1891 MCGOUGH ALICE F 15 GLASGOW (BRIDGETON) LANARK 644/01 081/010
8 1891 MCGOUGH ANDREW M 11 GLASGOW (HUTCHESONTOWN) LANARK 644/11 047/210
9 1891 MCGOUGH ANN F 39 GLASGOW (CALTON) LANARK 644/04 064/080
10 1891 MCGOUGH ANN F 35 GLASGOW (HUTCHESONTOWN) LANARK 644/11 047/240
11 1891 MCGOUGH ANNE F 22 GLASGOW (TRADESTON) LANARK 644/13 025/050
12 1891 MCGOUGH ANNIE F 3 ALLOA CLACKMANNAN 465/00 001/010
13 1891 MCGOUGH ANNIE F 27 KIRKINTILLOCH DUMBARTON 498/00 009/510
14 1891 MCGOUGH ANNIE F 0 KIRKINTILLOCH DUMBARTON 498/00 009/510
15 1891 MCGOUGH ANNIE F 8 PAISLEY RENFREW 573/00 003/060
16 1891 MCGOUGH ANNIE F 50 CALDERHEAD LANARK 626/B0 001/180
17 1891 MCGOUGH ANNIE F 26 GLASGOW (CALTON) LANARK 644/04 068/120
18 1891 MCGOUGH ANNIE F 2 GLASGOW (GORBALS) LANARK 644/12 002/100
19 1891 MCGOUGH ANNIE S C F 9 GLASGOW (CALTON) LANARK 644/04 068/120
20 1891 MCGOUGH ARCHIBALD M 4 GLASGOW (BRIDGETON) LANARK 644/01 042/120
21 1891 MCGOUGH ARTHUR M 27 GLASGOW (BRIDGETON) LANARK 644/01 042/120
22 1891 MCGOUGH ARTHUR M 0 GLASGOW (BRIDGETON) LANARK 644/01 042/120
23 1891 MCGOUGH ARTHUR M 40 LESMAHAGOW LANARK 649/00 018/250
24 1891 MCGOUGH BERNARD M 3 PAISLEY RENFREW 573/00 003/060
25 1891 MCGOUGH BRIDGET F 36 GLASGOW (GORBALS) LANARK 644/12 002/100
26 1891 MCGOUGH CANARD M 6 GLASGOW (DENNISTOUN) LANARK 644/03 076/050
27 1891 MCGOUGH CATHERINA F 45 JOHNSTONE AND ELDERSLIE RENFREW 559/03 007/050
28 1891 MCGOUGH CATHERINA F 4 JOHNSTONE AND ELDERSLIE RENFREW 559/03 007/050
29 1891 MCGOUGH CATHERINE F 11 GLASGOW (BRIDGETON) LANARK 644/01 081/010
30 1891 MCGOUGH CATHERINE F 58 UPHALL WEST LOTHIAN 672/00 002/530
31 1891 MCGOUGH CECELIA A F 24 EDINBURGH (ST.GILES) MIDLOTHIAN 685/04 002/080
32 1891 MCGOUGH CHARLES M 0 PAISLEY RENFREW 573/00 003/060
33 1891 MCGOUGH CHRISTINA F 24 JOHNSTONE AND ELDERSLIE RENFREW 559/03 007/050
34 1891 MCGOUGH DENNIS M 8 JOHNSTONE AND ELDERSLIE RENFREW 559/03 002/180
35 1891 MCGOUGH ELIZABETH F 32 JOHNSTONE AND ELDERSLIE RENFREW 559/03 002/180
36 1891 MCGOUGH ELIZABETH F 41 GLASGOW (DENNISTOUN) LANARK 644/03 0C4/320
37 1891 MCGOUGH ELIZABETH F 20 GLASGOW (BRIDGETON) LANARK 644/01 081/010
38 1891 MCGOUGH ELIZABETH F 15 GLASGOW (HUTCHESONTOWN) LANARK 644/11 047/210
39 1891 MCGOUGH ELIZABETH F 2 GLASGOW (BRIDGETON) LANARK 644/01 065/110
40 1891 MCGOUGH ELIZABETH F 4 GLASGOW (KINNING PARK) LANARK 644/14 017/060
41 1891 MCGOUGH ELIZABETH F 8 GLASGOW (BRIDGETON) LANARK 644/01 042/120
42 1891 MCGOUGH ELLEN F 35 PERTH PERTH 387/00 024/270
43 1891 MCGOUGH ELLEN F 29 GLASGOW (DENNISTOUN) LANARK 644/03 076/050
44 1891 MCGOUGH ELLEN F 27 GLASGOW (BRIDGETON) LANARK 644/01 065/110
45 1891 MCGOUGH EMELY JANE F 30 DUNDEE (LOCHEE) ANGUS 282/05 008/360
46 1891 MCGOUGH EMILY F 5 PARTICK LANARK 646/03 001/370
47 1891 MCGOUGH HANNAH F 9 JOHNSTONE AND ELDERSLIE RENFREW 559/03 007/050
48 1891 MCGOUGH HENRY M 40 SHOTTS WESTERN DISTRICT LANARK 655/03 003/370
49 1891 MCGOUGH HUGH M 60 CALDERHEAD LANARK 626/B0 001/180
50 1891 MCGOUGH HUGH M 14 CALDERHEAD LANARK 626/B0 001/180

51 1891 MCGOUGH HUGH M 31 GLASGOW (CALTON) LANARK 644/04 068/120

52 1891 MCGOUGH HUGH M 85 LESMAHAGOW LANARK 649/00 018/250

53 1891 MCGOUGH HUGH M 27 LESMAHAGOW LANARK 649/00 018/250

54 1891 MCGOUGH HUGH M 40 COATBRIDGE LANARK 652/02 002/350

55 1891 MCGOUGH HUGH M 9 COATBRIDGE LANARK 652/02 002/360

56 1891 MCGOUGH ISABELLA F 30 MARYHILL LANARK 622/01 014/580

57 1891 MCGOUGH JAMES M 10 JOHNSTONE AND ELDERSLIE RENFREW 559/03 002/180

58 1891 MCGOUGH JAMES M 7 JOHNSTONE AND ELDERSLIE RENFREW 559/03 007/050

59 1891 MCGOUGH JAMES M 35 PAISLEY RENFREW 573/00 003/060

60 1891 MCGOUGH JAMES M 5 PAISLEY RENFREW 573/00 003/060

61 1891 MCGOUGH JAMES M 12 GLASGOW (KINNING PARK) LANARK 644/14 017/060

62 1891 MCGOUGH JAMES M 0 GLASGOW (DENNISTOUN) LANARK 644/03 076/050

63 1891 MCGOUGH JAMES M 40 PARTICK LANARK 646/03 001/370

64 1891 MCGOUGH JAMES M 14 PARTICK LANARK 646/03 001/370

65 1891 MCGOUGH JAMES M 7 COATBRIDGE LANARK 652/02 002/360

66 1891 MCGOUGH JAMES M 44 LEITH NORTH MIDLOTHIAN 692/01 012/370

67 1891 MCGOUGH JAMES M 71 STRANRAER WIGTOWN 899/00 009/070

68 1891 MCGOUGH JANE F 23 JOHNSTONE AND ELDERSLIE RENFREW 559/03 007/050

69 1891 MCGOUGH JANE F 17 GLASGOW (HUTCHESONTOWN) LANARK 644/11 047/210

70 1891 MCGOUGH JANE F 16 GOVAN LANARK 646/02 016/220

71 1891 MCGOUGH JESSIE F 5 MARYHILL LANARK 622/01 014/580

72 1891 MCGOUGH JESSIE R F 46 STRANRAER WIGTOWN 899/00 009/070

73 1891 MCGOUGH JOHN M 37 PERTH PERTH 387/00 024/270

74 1891 MCGOUGH JOHN M 25 ALLOA CLACKMANNAN 465/00 001/010

75 1891 MCGOUGH JOHN M 38 KIRKINTILLOCH DUMBARTON 498/00 009/510

76 1891 MCGOUGH JOHN M 4 JOHNSTONE AND ELDERSLIE RENFREW 559/03 002/180

77 1891 MCGOUGH JOHN M 37 MARYHILL LANARK 622/01 014/580

78 1891 MCGOUGH JOHN M 46 GLASGOW (BRIDGETON) LANARK 644/01 081/010

79 1891 MCGOUGH JOHN M 43 GLASGOW (CALTON) LANARK 644/04 064/080

80 1891 MCGOUGH JOHN M 31 GLASGOW (DENNISTOUN) LANARK 644/03 076/050

81 1891 MCGOUGH JOHN M 13 GLASGOW (BRIDGETON) LANARK 644/01 081/010

82 1891 MCGOUGH JOHN M 8 GLASGOW (DENNISTOUN) LANARK 644/03 076/050

83 1891 MCGOUGH JOHN M 10 GLASGOW (GORBALS) LANARK 644/12 002/100

84 1891 MCGOUGH JOHN M 16 GLASGOW (KINNING PARK) LANARK 644/14 017/060

85 1891 MCGOUGH JOHN M 28 GLASGOW (BRIDGETON) LANARK 644/01 065/110

86 1891 MCGOUGH JOHN M 41 GLASGOW (KINNING PARK) LANARK 644/14 017/060

87 1891 MCGOUGH JOSEPH M 22 JOHNSTONE AND ELDERSLIE RENFREW 559/03 007/050

88 1891 MCGOUGH JOSEPH M 5 GLASGOW (CALTON) LANARK 644/04 040/170

89 1891 MCGOUGH KATE F 25 ALLOA CLACKMANNAN 465/00 001/010

90 1891 MCGOUGH LAWRENCE M 41 PARTICK LANARK 646/03 049/170

91 1891 MCGOUGH LETISHA F 3 GLASGOW (DENNISTOUN) LANARK 644/03 076/050

92 1891 MCGOUGH MARGARET F 11 JOHNSTONE AND ELDERSLIE RENFREW 559/03 002/180

93 1891 MCGOUGH MARGARET F 14 GLASGOW (KINNING PARK) LANARK 644/14 017/060

94 1891 MCGOUGH MARGARET F 5 GLASGOW (DENNISTOUN) LANARK 644/03 076/050

95 1891 MCGOUGH MARGARET F 58 EDINBURGH (CANONGATE) MIDLOTHIAN 685/03 090/100

96 1891 MCGOUGH MARGARET F 19 EDINBURGH (CANONGATE) MIDLOTHIAN 685/03 090/100

97 1891 MCGOUGH MARY F 7 PERTH PERTH 387/00 024/270

98 1891 MCGOUGH MARY F 0 ALLOA CLACKMANNAN 465/00 001/010

99 1891 MCGOUGH MARY F 64 GLASGOW (HUTCHESONTOWN) LANARK 644/11 047/240

100 1891 MCGOUGH MARY F 56 GLASGOW (BRIDGETON) LANARK 644/01 005/050

No. Year Surname Forename Sex Age District County GROS Data Image Extract
101 1891 MCGOUGH MARY F 45 GLASGOW (BRIDGETON) LANARK 644/01 081/010
102 1891 MCGOUGH MARY F 27 GLASGOW (BRIDGETON) LANARK 644/01 042/120
103 1891 MCGOUGH MARY F 22 GLASGOW (BLYTHSWOOD) LANARK 644/07 025/050
104 1891 MCGOUGH MARY F 37 GLASGOW (CALTON) LANARK 644/04 017/050
105 1891 MCGOUGH MARY F 39 GLASGOW (KINNING PARK) LANARK 644/14 017/060
106 1891 MCGOUGH MARY F 22 GLASGOW (HUTCHESONTOWN) LANARK 644/11 072/170
107 1891 MCGOUGH MARY F 0 GLASGOW (BRIDGETON) LANARK 644/01 065/110
108 1891 MCGOUGH MARY F 0 GLASGOW (GORBALS) LANARK 644/12 002/100
109 1891 MCGOUGH MARY F 35 PARTICK LANARK 646/03 001/370
110 1891 MCGOUGH MARY F 4 COATBRIDGE LANARK 652/02 002/360
111 1891 MCGOUGH MARY F 69 EDINBURGH (ST.GILES) MIDLOTHIAN 685/04 002/080
112 1891 MCGOUGH MARY F 39 LEITH NORTH MIDLOTHIAN 692/01 012/370
113 1891 MCGOUGH MARY A F 33 COATBRIDGE LANARK 652/02 002/350
114 1891 MCGOUGH MARY ANN F 26 EDINBURGH (CANONGATE) MIDLOTHIAN 685/03 090/100
115 1891 MCGOUGH MARY ANN KERR F 33 PAISLEY RENFREW 573/00 003/060
116 1891 MCGOUGH MARY J F 9 MARYHILL LANARK 622/01 014/580
117 1891 MCGOUGH MAURICE B M 7 LEITH NORTH MIDLOTHIAN 692/01 012/370
118 1891 MCGOUGH MICHAEL M 43 GLASGOW (BLACKFRIARS) LANARK 644/05 068/050
119 1891 MCGOUGH OWEN M 59 EDINBURGH (CANONGATE) MIDLOTHIAN 685/03 090/100
120 1891 MCGOUGH PATERICK M 7 GLASGOW (GORBALS) LANARK 644/12 002/100
121 1891 MCGOUGH PATRICK M 2 JOHNSTONE AND ELDERSLIE RENFREW 559/03 002/180
122 1891 MCGOUGH PATRICK M 38 GLASGOW (HUTCHESONTOWN) LANARK 644/11 047/240
123 1891 MCGOUGH PATRICK M 5 GLASGOW (BRIDGETON) LANARK 644/01 081/010
124 1891 MCGOUGH PATRICK M 33 UPHALL WEST LOTHIAN 672/00 002/530
125 1891 MCGOUGH PETER M 38 JOHNSTONE AND ELDERSLIE RENFREW 559/03 002/180
126 1891 MCGOUGH PETER M 6 JOHNSTONE AND ELDERSLIE RENFREW 559/03 002/180
127 1891 MCGOUGH REBECCA F 66 LESMAHAGOW LANARK 649/00 018/250
128 1891 MCGOUGH ROBERT M 18 JOHNSTONE AND ELDERSLIE RENFREW 559/03 007/050
129 1891 MCGOUGH ROBERT M 60 GLASGOW (BRIDGETON) LANARK 644/01 005/050
130 1891 MCGOUGH ROBERT M 5 GLASGOW (BRIDGETON) LANARK 644/01 065/110
131 1891 MCGOUGH SUSAN F 18 GLASGOW (GORBALS) LANARK 644/12 042/210
132 1891 MCGOUGH THOMAS M 12 PERTH PERTH 387/00 024/270
133 1891 MCGOUGH THOMAS M 33 GLASGOW (GORBALS) LANARK 644/12 002/100
134 1891 MCGOUGH THOMAS M 5 GLASGOW (GORBALS) LANARK 644/12 002/100
135 1891 MCGOUGH THOMAS M 66 COATBRIDGE LANARK 652/02 002/360
136 1891 MCGOUGH THOMAS M 31 EDINBURGH (CANONGATE) MIDLOTHIAN 685/03 090/100
137 1891 MCGOUGH WILLIAM M 16 JOHNSTONE AND ELDERSLIE RENFREW 559/03 007/050
138 1891 MCGOUGH WILLIAM M 7 PARTICK LANARK 646/03 001/370
139 1891 MCGOUGH WILLIAM M 11 COATBRIDGE LANARK 652/02 002/360
Results Navigation | 139 records on 6 page(s)
« Prev | Page

 

Results Navigation | 141 records on 6 page(s)
Page | Next » Criteria : Censuses Searched: 1901; Surname: "MCGOUGH"
No. Year Surname Forename Sex Age District County GROS Data Image Extract
1 1901 MCGOUGH AGNES F 19 PAISLEY RENFREW 573/01 008/380
2 1901 MCGOUGH AGNES F 14 CALTON GLAS LANARK 644/04 044/040
3 1901 MCGOUGH AGNES F 12 BRIDGETON LANARK 644/01 063/280
4 1901 MCGOUGH ANDREW M 39 CALTON GLAS LANARK 644/04 044/020
5 1901 MCGOUGH ANDREW M 20 BLYTHSWOOD LANARK 644/07 005/120
6 1901 MCGOUGH ANNIE F 17 PAISLEY RENFREW 573/01 008/380
7 1901 MCGOUGH ANNIE F 60 CALDERHEAD LANARK 626/B0 001/210
8 1901 MCGOUGH ANNIE F 37 CALTON GLAS LANARK 644/04 044/040
9 1901 MCGOUGH ANNIE F 12 GORBALS LANARK 644/12 047/240
10 1901 MCGOUGH ANNIE F 2 CAMLACHIE LANARK 644/02 001/090
11 1901 MCGOUGH ANNIE F 7 BRIDGETON LANARK 644/01 063/280
12 1901 MCGOUGH ANNIE F 19 CALTON GLAS LANARK 644/04 044/040
13 1901 MCGOUGH ANNIE F 37 UPHALL WEST LOTHIAN 672/00 002/450
14 1901 MCGOUGH ANNIE F 10 UPHALL WEST LOTHIAN 672/00 002/450
15 1901 MCGOUGH ARCHIE M 14 BRIDGETON LANARK 644/01 063/280
16 1901 MCGOUGH ARTHUR M 2 PAISLEY RENFREW 573/01 087/290
17 1901 MCGOUGH ARTHUR M 37 BRIDGETON LANARK 644/01 063/280
18 1901 MCGOUGH ARTHUR M 10 BRIDGETON LANARK 644/01 063/280
19 1901 MCGOUGH ARTHUR FRANCIS M 25 COATBRIDGE LANARK 652/02 043/100
20 1901 MCGOUGH BERNARD M 13 PAISLEY RENFREW 573/01 008/380
21 1901 MCGOUGH BERNARD M 40 HOLYTOWN LANARK 625/02 012/370
22 1901 MCGOUGH BRIDGET F 46 GORBALS LANARK 644/12 047/240
23 1901 MCGOUGH CATHERINE F 14 PAISLEY RENFREW 573/01 087/290
24 1901 MCGOUGH CATHERINE F 0 PAISLEY RENFREW 573/01 034/210
25 1901 MCGOUGH CATHERINE F 6 CAMBUSNETHAN LANARK 628/00 020/010
26 1901 MCGOUGH CATHERINE F 21 KINNING PARK LANARK 644/14 010/220
27 1901 MCGOUGH CATHERINE F 20 HUTCHESONTOWN LANARK 644/11 017/260
28 1901 MCGOUGH CATHERINE F 14 HUTCHESONTOWN LANARK 644/11 031/210
29 1901 MCGOUGH CATHERINE F 22 UPHALL WEST LOTHIAN 672/00 002/450
30 1901 MCGOUGH CATHERINE T F 40 CAMBUSNETHAN LANARK 628/00 020/600
31 1901 MCGOUGH CHARLES M 10 PAISLEY RENFREW 573/01 008/380
32 1901 MCGOUGH ELIAS WL F 0 PAISLEY RENFREW 573/01 009/110
33 1901 MCGOUGH ELIZABETH F 22 EASTWOOD LANDWARD RENFREW 562/L0 006/220
34 1901 MCGOUGH ELIZABETH F 48 DENNISTOUN LANARK 644/03 134/430
35 1901 MCGOUGH ELIZABETH F 31 CAMLACHIE LANARK 644/02 001/090
36 1901 MCGOUGH ELIZABETH F 12 BRIDGETON LANARK 644/01 050/370
37 1901 MCGOUGH ELIZABETH F 17 BLYTHSWOOD LANARK 644/07 025/290
38 1901 MCGOUGH ELIZABETH F 20 BRIDGETON LANARK 644/01 082/110
39 1901 MCGOUGH ELIZABETH F 31 COATBRIDGE LANARK 652/02 014/060
40 1901 MCGOUGH ELIZABETH M F 0 CAMLACHIE LANARK 644/02 001/090
41 1901 MCGOUGH ELLEN F 40 HOLYTOWN LANARK 625/02 012/370
