McGoughs, McGeoughs, and McGeoghs in County Monaghan in the 182030s and 185060s: By Barony, Parish, and Townland |
This table takes the names in county Monaghan from my larger all Ireland table,
McGoughs, McGeoughs, and McGeoghs in Ireland
in the 182030s and 185060s: By County, Parish, and Townland.
The names are sorted first by barony, then by civil parish and then by townland.
Baronies are no longer used as governmental administrative units in Ireland, but a reference to the map of the baronies and parishes of county Monaghan published by Ann Harney, nee Nancy McGeough, in her McGeough website, will make the geographic distribution of names shown by this table more meaningful. Of the 289 names that appear in this table, 155 are in the Barony of Cremorne and 88 are in the Barony of Farney. Cremorne and Farney are the two southernmost baronies of county Monaghan. All the McG[e]o[u]gh names of the parish of Killanny are included in the numbers for the barony of Farney, even though the parish of Killanny is split by the boundary between county Monaghan and county Louth and the eastern part of the parish lies in Louth.
The number of entries is much smaller for the three baronies of county Monaghan that are to the north: Dartree, 10; Monaghan, 16; and Trough 20.
Surname | First Name | Townland | Civil Parish | Barony | H-G | Year | |
212 | McGeogh | Aghnamullen | Cremorne | HI-T | 1829 | ||
213 | McGeough | Peter | Bowelk | Aghnamullen | Cremorne | T | 1829 |
214 | McGeogh | Andrew | Carnaveagh | Aghnamullen | Cremorne | T | 1829 |
215 | McGough | Hugh | Carrickaldragh | Aghnamullen | Cremorne | G | 1858 |
216 | McGough | Terence | Carrickaldragh | Aghnamullen | Cremorne | G | 1858 |
217 | McGeough | Eleanor | Carrickaveilty | Aghnamullen | Cremorne | T | 1829 |
218 | McGeogh | Hugh | Cooltrim | Aghnamullen | Cremorne | T | 1829 |
219 | McGeogh | Matthew | Cooltrim | Aghnamullen | Cremorne | T | 1829 |
220 | McGough | Hugh | Cooltrim | Aghnamullen | Cremorne | G | 1858 |
221 | McGeough | James | Corfad | Aghnamullen | Cremorne | T | 1829 |
222 | McGeogh | Francis | Corgreagh | Aghnamullen | Cremorne | T | 1829 |
223 | McGeogh | Patrick | Corgreagh | Aghnamullen | Cremorne | G | 1858 |
224 | McGeogh | Patrick | Cormeen | Aghnamullen | Cremorne | T | 1829 |
224 | McGough | Patrick | Cormeen | Aghnamullen | Cremorne | G | 1858 |
225 | McGeogh | Bernard | Corracharra | Aghnamullen | Cremorne | G | 1858 |
226 | open | ||||||
227 | McGeough | Hugh | Cortaghart | Aghnamullen | Cremorne | T | 1829 |
228 | McGeough | John | Cortaghart | Aghnamullen | Cremorne | T | 1829 |
229 | McGeough | Owen | Cortaghart | Aghnamullen | Cremorne | T | 1829 |
230 | McGough | Anne | Cortaghart | Aghnamullen | Cremorne | G | 1858 |
231 | McGough | Esther | Cortaghart | Aghnamullen | Cremorne | G | 1858 |
232 | McGough | Hugh | Cortaghart | Aghnamullen | Cremorne | G | 1858 |
233 | McGough | Terence Jr. | Cortaghart | Aghnamullen | Cremorne | G | 1858 |
234 | McGough | Terence Sr. | Cortaghart | Aghnamullen | Cremorne | G | 1858 |
235 | McGough | Martha | Derryroosk | Aghnamullen | Cremorne | T | 1829 |
236 | McGeough | Peter | Drumcreeghan | Aghnamullen | Cremorne | G | 1858 |
237 | McGeough | Peter | Drumcreeghan | Aghnamullen | Cremorne | T | 1829 |
238 | McGeogh | Arthur | Drumcreeghan | Aghnamullen | Cremorne | T | 1829 |
239 | McGeogh | Patrick | Drumcreeghan | Aghnamullen | Cremorne | T | 1829 |
240 | McGeough | Hugh | Drumgor | Aghnamullen | Cremorne | T | 1829 |
241 | McGeough | Mary | Drumgor | Aghnamullen | Cremorne | T | 1829 |
242 | McGeough | Michael | Drumgor | Aghnamullen | Cremorne | T | 1829 |
244 | McGeough | Thomas | Drumgor | Aghnamullen | Cremorne | T | 1829 |
245 | McGough | Bernard | Drumgor | Aghnamullen | Cremorne | G | 1858 |
246 | McGough | Francis | Drumgor | Aghnamullen | Cremorne | G | 1858 |
247 | McGough | Michael Jr. | Drumgor | Aghnamullen | Cremorne | G | 1858 |
248 | McGough | Michael Sr. | Drumgor | Aghnamullen | Cremorne | G | 1858 |
249 | McGeough | Edward | Drumhillagh | Aghnamullen | Cremorne | T | 1829 |
250 | McGeough | James | Drumhillagh | Aghnamullen | Cremorne | T | 1829 |
251 | McGeough | Patrick | Drumhillagh | Aghnamullen | Cremorne | G | 1858 |
252 | McGeough | Patrick | Drumhillagh | Aghnamullen | Cremorne | T | 1829 |
253 | McGough | Bernard | Drumhillagh | Aghnamullen | Cremorne | T | 1829 |
243 | McGeogh | Owen | Drumlood | Aghnamullen | Cremorne | T | 1829 |
254 | McGeough | James | Dunmakenna | Aghnamullen | Cremorne | T | 1829 |
256 | McGough | James | Dunmakenna | Aghnamullen | Cremorne | G | 1858 |
McGeogh | Arthur | Edenbrone | Aghnamullen | Cremorne | T | 1829 | |
McGeogh | Prin'd (?) | Edenbrone | Aghnamullen | Cremorne | T | 1829 | |
257 | McGeogh | Arthur | Edenforan | Aghnamullen | Cremorne | T | 1829 |
258 | McGough | Francis | Edenforan | Aghnamullen | Cremorne | G | 1858 |
259 | McGeough | Joseph | Edenforan | Aghnamullen | Cremorne | T | 1829 |
McGeogh | Bernard | Garrybane | Aghnamullen | Cremorne | T | 1829 | |
260 | McGough | Arthur | Garrybane | Aghnamullen | Cremorne | T | 1829 |
261 | McGough | Peter | Garrybane | Aghnamullen | Cremorne | G | 1858 |
262 | McGough | Owen | Keenogbane | Aghnamullen | Cremorne | T | 1829 |
263 | McGough | Owen | Keenogduff | Aghnamullen | Cremorne | T | 1829 |
264 | McGough | Phil' | Latton | Aghnamullen | Cremorne | T | 1829 |
265 | McGeough | John | Lisgillan | Aghnamullen | Cremorne | T | 1829 |
266 | McGeough | John | Lisgillan | Aghnamullen | Cremorne | T | 1829 |
267 | McGeough | John | Lisgillan | Aghnamullen | Cremorne | T | 1829 |
268 | McGeough | John | Lisgillan | Aghnamullen | Cremorne | T | 1829 |
269 | McGeough | Terence | Lisgillan | Aghnamullen | Cremorne | T | 1829 |
270 | McGough | James | Lisgillan | Aghnamullen | Cremorne | G | 1858 |
271 | McGough | James Sr. | Lisgillan | Aghnamullen | Cremorne | G | 1858 |
272 | McGough | John | Lisgillan | Aghnamullen | Cremorne | G | 1858 |
273 | McGough | John | Lisgillan | Aghnamullen | Cremorne | G | 1858 |
274 | McGough | Thomas | Lisgillan | Aghnamullen | Cremorne | G | 1858 |
275 | McGeogh | Francis | Lisinisky | Aghnamullen | Cremorne | G | 1858 |
276 | McGeogh | James | Lisinisky | Aghnamullen | Cremorne | G | 1858 |
277 | McGeogh | John | Lisinisky | Aghnamullen | Cremorne | T | 1829 |
278 | McGeogh | Mary | Lisinisky | Aghnamullen | Cremorne | G | 1858 |
279 | McGeogh | Michael | Lisinisky | Aghnamullen | Cremorne | G | 1858 |
280 | McGeogh | Owen | Lisinisky | Aghnamullen | Cremorne | T | 1829 |
281 | McGeogh | Patrick | Lisinisky | Aghnamullen | Cremorne | G | 1858 |
282 | McGeough | Michael | Lisinisky | Aghnamullen | Cremorne | T | 1829 |
283 | McGough | Elizabeth | Lisinisky | Aghnamullen | Cremorne | T | 1829 |
284 | McGough | Patrick | Moylemuck | Aghnamullen | Cremorne | G | 1858 |
285 | McGough | William | Moylemuck | Aghnamullen | Cremorne | G | 1858 |
286 | McGough | William | Moylemuck | Aghnamullen | Cremorne | T | 1829 |
287 | McGeough | John | Mullanagore | Aghnamullen | Cremorne | T | 1829 |
288 | McGeough | Patrick | Mullanagore | Aghnamullen | Cremorne | T | 1829 |
289 | McGough | Patrick | Mullananalt | Aghnamullen | Cremorne | T | 1829 |
290 | McGough | Peter | Shantonagh | Aghnamullen | Cremorne | G | 1858 |
McGough | Patrick | Shantony | Aghnamullen | Cremorne | T | 1829 | |
291 | McGough | John | Tamlat | Aghnamullen | Cremorne | T | 1829 |
292 | McGough | Rose | Tamlat | Aghnamullen | Cremorne | G | 1858 |
293 | McGough | Anne | Tievaleny | Aghnamullen | Cremorne | T | 1829 |
294 | McGough | Mary | Tievaleny | Aghnamullen | Cremorne | T | 1829 |
295 | McGough | Margaret | Tooa | Aghnamullen | Cremorne | T | 1829 |
296 | McGough | Patrick | Ballybay, Town of | Ballybay | Cremorne | T | 1829 |
297 | McGeogh | James | Corfad | Ballybay | Cremorne | G | 1861 |
298 | McGeogh | James | Corkeeran | Ballybay | Cremorne | G | 1861 |
299 | McGeogh | James | Drumar | Ballybay | Cremorne | G | 1861 |
300 | McGough | Thomas | Drumgrole | Ballybay | Cremorne | T | 1829 |
301 | McGeogh | Edward | Laragh | Ballybay | Cremorne | G | 1861 |
302 | McGeogh | Francis | Laragh | Ballybay | Cremorne | G | 1861 |
303 | McGough | Edward | Laragh | Ballybay | Cremorne | T | 1829 |
304 | McGough | Hugh | Laragh | Ballybay | Cremorne | T | 1829 |
McGough | Patt | Laragh | Ballybay | Cremorne | T | 1829 | |
305 | McGeogh | Clontibret | Cremorne | HI-T | 1830 | ||
306 | McGough | Clontibret | Cremorne | HI-T | 1830 | ||
307 | McGeough | Bryan | Annayalla | Clontibret | Cremorne | T | 1830 |
308 | McGeough | John | Clerran | Clontibret | Cremorne | T | 1830 |
309 | McGeough | Thomas | Clerran | Clontibret | Cremorne | G | 1860 |
310 | McGeough | Thomas | Clerran | Clontibret | Cremorne | T | 1830 |
311 | McGeough | Hugh | Cornalough | Clontibret | Cremorne | T | 1830 |
312 | McGough | Mary | Cornalough | Clontibret | Cremorne | G | 1860 |
313 | McGeough | Arthur | Doosky | Clontibret | Cremorne | T | 1830 |
314 | McGeough | John | Dromore | Clontibret | Cremorne | T | 1830 |
315 | McGeough | Peter | Dromore | Clontibret | Cremorne | T | 1830 |
316 | open | ||||||
317 | McGeough | Bernard | Drumbeo | Clontibret | Cremorne | G | 1860 |
318 | McGeough | Bernard Jr. | Drumbeo | Clontibret | Cremorne | G | 1860 |
319 | open | ||||||
320 | McGeough | Bridget | Drumbeo | Clontibret | Cremorne | T | 1830 |
321 | McGeough | Bryan | Drumbeo | Clontibret | Cremorne | T | 1830 |
322 | McGeough | Francis | Drumbeo | Clontibret | Cremorne | T | 1830 |
323 | McGeough | Patrick Jr. | Drumbeo | Clontibret | Cremorne | G | 1860 |
324 | McGeogh | Andrew | Drumgristin | Clontibret | Cremorne | G | 1860 |
325 | McGeough | Andrew | Drumgristin | Clontibret | Cremorne | T | 1830 |
326 | McGeough | Hugh | Formil | Clontibret | Cremorne | T | 1830 |
327 | McGeough | Hugh | Formil | Clontibret | Cremorne | T | 1830 |
328 | McGough | Mary | Formil | Clontibret | Cremorne | G | 1860 |
329 | McGeough | John | Lisglassan | Clontibret | Cremorne | G | 1860 |
330 | McGeough | Judith | Lisglassan | Clontibret | Cremorne | T | 1830 |
331 | McGeough | Andrew | Mullaghanee | Clontibret | Cremorne | G | 1860 |
445 | McGeough | Muckno | Cremorne | HI-T | 1827 | ||
446 | McGeough | James | Aghnadamph | Muckno | Cremorne | G | 1861 |
447 | McGeough | Peter | Aghnadamph | Muckno | Cremorne | G | 1861 |
448 | McGough | Michael | Aghnadamph | Muckno | Cremorne | T | 1827 |
449 | McGough | Felix | Drumakill | Muckno | Cremorne | T | 1827 |
450 | McGough | Peter | Drumakill | Muckno | Cremorne | G | 1861 |
451 | McGough | John | Drumaliss | Muckno | Cremorne | G | 1861 |
452 | McGeough | Patrick | Formil | Muckno | Cremorne | G | 1861 |
453 | McGeough | Thomas | Formil | Muckno | Cremorne | G | 1861 |
454 | McGough | John | Formil | Muckno | Cremorne | T | 1827 |
455 | McGough | Patrick | Formil | Muckno | Cremorne | T | 1827 |
456 | McGough | Peter | Formil | Muckno | Cremorne | T | 1827 |
457 | McGeough | Francis | Liseenan | Muckno | Cremorne | G | 1861 |
458 | McGough | Joseph | Lurganmore | Muckno | Cremorne | T | 1827 |
459 | McGough | Peter | Lurganmore | Muckno | Cremorne | G | 1861 |
460 | McGeough | Arthur | Oram | Muckno | Cremorne | G | 1861 |
461 | McGeough | Bridget | Oram | Muckno | Cremorne | G | 1861 |
462 | McGeough | John | Oram | Muckno | Cremorne | G | 1861 |
463 | McGeough | Michael | Oram | Muckno | Cremorne | G | 1861 |
464 | McGeough | Patrick | Oram | Muckno | Cremorne | G | 1861 |
465 | McGeough | Terence | Oram | Muckno | Cremorne | G | 1861 |
466 | McGeough | Thomas | Oram | Muckno | Cremorne | G | 1861 |
467 | McGough | A.W. | Oram | Muckno | Cremorne | T | 1827 |
468 | McGough | Arthur | Oram | Muckno | Cremorne | T | 1827 |
469 | McGough | Arthur | Oram | Muckno | Cremorne | T | 1827 |
470 | McGough | Bernard | Oram | Muckno | Cremorne | T | 1827 |
471 | McGough | Brien | Oram | Muckno | Cremorne | T | 1827 |
472 | McGough | Ed | Oram | Muckno | Cremorne | T | 1827 |
473 | McGough | John | Oram | Muckno | Cremorne | T | 1827 |
474 | McGough | Michael | Oram | Muckno | Cremorne | T | 1827 |
475 | McGough | Patrick | Oram | Muckno | Cremorne | T | 1827 |
476 | McGough | Patrick | Oram | Muckno | Cremorne | T | 1827 |
477 | McGough | Terry | Oram | Muckno | Cremorne | T | 1827 |
478 | McGough | Thomas | Oram | Muckno | Cremorne | T | 1827 |
479 | McGough | John | Tullycollive | Muckno | Cremorne | T | 1827 |
207 | McGeogh | Aghabog | Dartree | HI-T | 1833 | ||
208 | McGough | Patrick | Drollagh | Aghabog | Dartree | T | 1833 |
209 | McGeogh | Eliza. | Drumbaragh | Aghabog | Dartree | G | 1860 |
210 | McGough | Patrick | Feagh | Aghabog | Dartree | T | 1833 |
211 | McGough | Phillip | Mullymagaraghan | Aghabog | Dartree | T | 1833 |
372 | McGough | Ematris | Dartree | HI-T | 1830 | ||
373 | McGough | Bernard | Coolkill East | Ematris | Dartree | G | 1858 |
374 | McGough | Owen | Corravacan | Ematris | Dartree | G | 1858 |
432 | McGeogh | Killeevan | Dartree | HI-T | 1825 | ||
433 | McGeogh | James | Killyfuddy | Killeevan | Dartree | G | 1860 |
341 | McGough | Owen | Aghnafarcan | Donaghmoyne | Farney | G | 1861 |
342 | McGough | Terence | Aghnafarcan | Donaghmoyne | Farney | G | 1861 |
343 | McGough | Anne | Cashlan West | Donaghmoyne | Farney | G | 1861 |
344 | McGeough | Denis | Corcullioncrew | Donaghmoyne | Farney | G | 1861 |
345 | McGough | Patrick | Corcullionglish | Donaghmoyne | Farney | T | 1823 |
346 | McGough | Michael | Cornasleeve | Donaghmoyne | Farney | G | 1861 |
347 | McGeough | Patrick | Corrinshigah | Donaghmoyne | Farney | G | 1861 |
McGough | Pat | Drumdreeny (from Michelle McGoff) | Donaghmoyne | Farney | T | 1823 | |
348 | McGough | Catherine | Drumlandrick | Donaghmoyne | Farney | G | 1861 |
349 | McGeough | James | Keeneraboy | Donaghmoyne | Farney | G | 1861 |
350 | McGeough | Patrick | Keeneraboy | Donaghmoyne | Farney | G | 1861 |
351 | McGough | James | Keeneraboy | Donaghmoyne | Farney | T | 1823 |
352 | McGough | John | Keeneraboy | Donaghmoyne | Farney | T | 1823 |
353 | McGeough | Denis | Kilmurry | Donaghmoyne | Farney | G | 1861 |
354 | McGeough | Thomas | Kilmurry | Donaghmoyne | Farney | G | 1861 |
355 | McGeough | Henry | Kilnacranfy | Donaghmoyne | Farney | G | 1861 |
356 | McGough | Bridget | Kilnacranfy | Donaghmoyne | Farney | T | 1823 |
357 | McGough | Bridget | Knockreagh Lower | Donaghmoyne | Farney | T | 1823 |
358 | McGough | James | Knockreagh Lower | Donaghmoyne | Farney | G | 1861 |
359 | McGough | Michael | Knockreagh Lower | Donaghmoyne | Farney | G | 1861 |
360 | McGough | Peter | Knockreagh Lower | Donaghmoyne | Farney | T | 1823 |
361 | McGeough | Michael | Knockreagh Upper | Donaghmoyne | Farney | G | 1861 |
362 | McGeough | Peter | Knockreagh Upper | Donaghmoyne | Farney | G | 1861 |
363 | McGeough | Michael | Monyglen | Donaghmoyne | Farney | G | 1861 |
364 | McGeogh | Patrick | Mullaghunshinagh | Donaghmoyne | Farney | G | 1861 |
365 | McGough | Francis | Mullaghunshinagh | Donaghmoyne | Farney | T | 1823 |
366 | McGough | Patrick Jr. | Mullaghunshinagh | Donaghmoyne | Farney | T | 1823 |
367 | McGough | Patrick Sr. | Mullaghunshinagh | Donaghmoyne | Farney | T | 1823 |
368 | McGeogh | Owen | Shancobane | Donaghmoyne | Farney | G | 1861 |
369 | McGough | James | Shancobane | Donaghmoyne | Farney | T | 1823 |
370 | McGough | Patrick | Shancobane | Donaghmoyne | Farney | T | 1823 |
371 | McGough | Thomas | Shancobane | Donaghmoyne | Farney | T | 1823 |
386 | McGough | Patrick | Ballakelly | Inishkeen | Farney | G | 1861 |
387 | McGough | Patrick | Candlefort | Inishkeen | Farney | G | 1861 |
388 | McGough | Arthur (widow of) | Cornagarvoge | Inishkeen | Farney | T | 1824 |
389 | McGough | Eau ? | Cornagarvoge | Inishkeen | Farney | T | 1824 |
390 | McGough | James | Cornagarvoge | Inishkeen | Farney | G | 1861 |
391 | McGough | James | Cornagarvoge | Inishkeen | Farney | T | 1824 |
392 | McGough | Laurence | Cornagarvoge | Inishkeen | Farney | T | 1824 |
393 | McGough | Matthew | Cornagarvoge | Inishkeen | Farney | T | 1824 |
394 | McGough | Patrick | Cornagarvoge | Inishkeen | Farney | G | 1861 |
395 | McGough | Peter | Cornagarvoge | Inishkeen | Farney | T | 1824 |
396 | McGough | James | Drumcah | Inishkeen | Farney | G | 1861 |
397 | McGough | James | Drumcah | Inishkeen | Farney | G | 1861 |
398 | McGough | Patrick | Drumcah | Inishkeen | Farney | G | 1861 |
399 | McGeogh | Killanny | Farney | Hi-T | 1824 | ||
400 | McGeogh | Bridget | Coolaha | Killanny | Farney | G | 1861 |
401 | McGeogh | Edward | Coolaha | Killanny | Farney | G | 1861 |
402 | McGough | Bryan | Coolaha (& Coolremony) | Killanny | Farney | T | 1824 |
403 | McGough | Colum Sr. | Coolaha (& Coolremony) | Killanny | Farney | T | 1824 |
404 | McGeogh | Mary | Coolreagh | Killanny | Farney | G | 1861 |
405 | McGough | Catherine | Coolreagh | Killanny | Farney | T | 1824 |
406 | McGough | Michael | Coolreagh | Killanny | Farney | T | 1824 |
407 | McGough | Thomas | Coolreagh | Killanny | Farney | T | 1824 |
408 | McGough | Bryan | Coolremony (& Coolaha) | Killanny | Farney | T | 1824 |
409 | McGough | Colum Sr. | Coolremony (& Coolaha) | Killanny | Farney | T | 1824 |
410 | McGough | James | Corradoran (Louth) | Killanny | Farney | T | 1824 |
411 | McGough | Peter | Corradoran (Louth) | Killanny | Farney | G | 1854 |
412 | McGough | Peter | Corradoran (Louth) | Killanny | Farney | T | 1824 |
413 | McGough | Thomas (widow of) | Corradoran (Louth) | Killanny | Farney | T | 1824 |
414 | McGough | James | Drumard (Louth) | Killanny | Farney | G | 1854 |
415 | McGough | Michael | Drumard (Louth) | Killanny | Farney | G | 1854 |
416 | McGough | Patrick | Drumard (Louth) | Killanny | Farney | G | 1854 |
417 | McGough | Peter | Drumard (Louth) | Killanny | Farney | G | 1854 |
418 | McGough | Peter | Drumard (Louth) | Killanny | Farney | T | 1824 |
419 | McGough | Anthony | Drumhasket | Killanny | Farney | T | 1824 |
420 | McGough | Francis | Drumhasket | Killanny | Farney | T | 1824 |
421 | McGough | Mary (widow) | Drumhasket | Killanny | Farney | T | 1824 |
422 | McGough | Bryan | Killanny (Louth) | Killanny | Farney | T | 1824 |
423 | McGough | Michael | Killanny (Louth) | Killanny | Farney | T | 1824 |
424 | McGough | Patrick | Killanny (Louth) | Killanny | Farney | G | 1854 |
425 | McGeogh | Catherine | Kinallyduff | Killanny | Farney | G | 1861 |
426 | McGeogh | Peter | Tullynaskeagh East | Killanny | Farney | G | 1861 |
427 | McGough | Catherine | Tullyraine (Louth) | Killanny | Farney | G | 1854 |
428 | McGough | James | Tullyraine (Louth) | Killanny | Farney | G | 1854 |
429 | McGough | Michael | Tullyraine (Louth) | Killanny | Farney | G | 1854 |
430 | McGough | Patrick | Tullyraine (Louth) | Killanny | Farney | T | 1824 |
431 | McGough | Michael | Corcreeghagh (Louth) | Killanny | Farney | G | 1854 |
434 | McGu | James | Aghinillard | Magheracloone | Farney | T | 1832 |
435 | McGough | Patrick | Crumlin | Magheracloone | Farney | T | 1832 |
436 | McGeo | Far'd | Derrynaglah | Magheracloone | Farney | T | 1832 |
437 | McGeo | Michael | Derrynaglah | Magheracloone | Farney | T | 1832 |
438 | McGough | Patrick | Drumboory | Magheracloone | Farney | T | 1832 |
439 | McGeogh | Myles | Drumcarrow | Magheracloone | Farney | G | 1861 |
440 | McGough | Magheross | Farney | HI-T | 1823 | ||
441 | McGeough | Andrew | Monaghan, Town | Monaghan | Monaghan | G | 1860 |
442 | McGeough | Art | Moyles | Monaghan | Monaghan | T | 1826 |
443 | McGeough | Ban ? | Moyles | Monaghan | Monaghan | T | 1826 |
444 | McGeough | Patrick | Moyles | Monaghan | Monaghan | T | 1826 |
480 | McGeogh | Tedavnet | Monaghan | HI-T | 1825 | ||
481 | Mageogh | Peter | Corblonog | Tedavnet | Monaghan | G | 1860 |
482 | McGeogh | Thomas | Derrycrossan | Tedavnet | Monaghan | G | 1860 |
483 | McGeough | James | Alkill | Tehallan | Monaghan | G | 1860 |
484 | McGeough | Edward | Carrowkeel | Tehallan | Monaghan | T | 1832 |
485 | McGeough | Nicholas | Carrowkeel | Tehallan | Monaghan | T | 1832 |
486 | McGough | Nicholas | Carrowkeel | Tehallan | Monaghan | G | 1860 |
487 | McGough | Patrick | Carrowkeel | Tehallan | Monaghan | G | 1860 |
488 | McGough | Rose | Carrowkeel | Tehallan | Monaghan | G | 1860 |
489 | McGough | Nicholas | Gibraltar | Tehallan | Monaghan | G | 1860 |
490 | McGough | Tullycorbet | Monaghan | HI-T | 1834 | ||
491 | McGeogh | Anne | Drumroosk | Tullycorbet | Monaghan | G | 1860 |
332 | McGogh | Donagh | Trough | HI-T | 1826 | ||
333 | McGeogh | Peter | Belderg | Donagh | Trough | G | 1860 |
334 | McGeogh | James | Cornacreeve | Donagh | Trough | T | 1826 |
335 | McGeogh | Bridget | Emyvale, Town of | Donagh | Trough | G | 1860 |
336 | McGeogh | Michael | Emyvale, Town of | Donagh | Trough | G | 1860 |
337 | McGeogh | Myles | Emyvale, Town of | Donagh | Trough | G | 1860 |
338 | McGeogh | Owen | Emyvale, Town of | Donagh | Trough | G | 1860 |
339 | McGough | Thomas | Glaslough | Donagh | Trough | T | 1826 |
340 | McGeogh | Patrick | Knockronaghan | Donagh | Trough | G | 1860 |
375 | McGeough | Errigal Trough | Trough | HI-T | 1826 | ||
376 | McGeough | Bryan | Aghamackalinn | Errigal Trough | Trough | G | 1860 |
377 | McGeogh | John | Annagh | Errigal Trough | Trough | G | 1860 |
378 | McGeogh | John | Annagh | Errigal Trough | Trough | T | 1826 |
379 | McGeough | Patrick | Ballynahone | Errigal Trough | Trough | G | 1860 |
380 | McGeogh | Catherine | Killybrone | Errigal Trough | Trough | G | 1860 |
381 | McGeogh | John | Kilnageer | Errigal Trough | Trough | G | 1860 |
382 | McGeogh | Bernard | Mullaghselsana | Errigal Trough | Trough | T | 1826 |
383 | McGeough | Arthur | Mullaghselsana | Errigal Trough | Trough | G | 1860 |
384 | McGeogh | James | Ralaghan | Errigal Trough | Trough | G | 1860 |
385 | McGeough | James | Ralaghan | Errigal Trough | Trough | G | 1860 |
Ann (McGeough) Harney's McGeough website is a gold mine of information.
McGoughs,
McGeoughs, and McGeoghs in County Monaghan in the 182030s and 185060s:
By Barony, Parish, and Townland <http://www.magoo.com/hugh/monaghan-by-bpt.html> Updated January 19, 2008 |
Feedback
» Site Search & Directory » © 1999–2008 Hugh McGough » |