Irish Immigrants, 1820–1845 |
This page is part of a section in my website devoted to McGoughs who immigrated from Ireland in 1900 and earlier:
McGough, McGeough and McGeogh Immigrants to the United States. (Go to this section for an introduction and general references.)
Irish Immigrants, 1820–1845
Most of these names came from New York Passenger Lists, 1820–1957 on Ancestry.com.
Date of Arrival | Ship | Last Name | First Name | Age | Estimated Year of Birth |
Occupation | Country of Origin | Passenger Port of Embarkation | Port of Arrival | Destination | Microfilm Roll |
July 20, 1826 | Louisa | McGough | Michael | 22 | 1804 | Laborer | Ireland | Belfast, Northern Ireland | New York | New York | line 11, M237_8 |
April 26, 1827 | Princess Charlotte | McGough | John | 30 | 1797 | Stone Mason | Newry, Ireland | New York | United States | line 32, M237_9 | |
Rose | 24 | 1803 | none listed | line 33, M237_9 | |||||||
May 28, 1827 | Lord Wellington | McGough | Ann | 30 | 1797 | Laborer | Ireland | Newry, Ireland | New York | United States | line 9, M237_9 |
May 28, 1827 | Lord Wellington | McGough | James | 24 | 1803 | Laborer | Ireland | Newry, Ireland | New York | United States | line 42, M237_9 |
July 11, 1827 | Newry (Bark) | McGough | James | 28 | 1799 | Laborer | Ireland | Newry, Ireland | New York | United States | line 8 |
John | 26 | 1801 | Laborer | line 9 | |||||||
Anne | 25 | 1802 | none listed | M237_9, line 10 | |||||||
Mary | 24 | 1803 | none listed | line 11 | |||||||
Alexander | 20 | 1807 | none listed | line 12 | |||||||
April 30, 1828 | Josephine | McGeaugh | James | 22 | 1806 | Weaver | Ireland | Belfast | New York | United States | M237_11 |
June 21, 1830 | William and George | McGough | John | 25 | 1805 | Laborer |
Londonderry | New York | line 13, M237_14 | ||
April 4, 1831 | Mononphela | McGough | Pat | 32 | 1799 | Laborer | Great Britain | ? | Philadelphia | P1790 (National Archives) | |
June 23, 1832 | John Stamp | McGough (actually McGonigle) | Nancy | 26 | 1806 | Single woman | Tyrone, Ireland | Londonderry | Philadelphia | M425_47 | |
May 28, 1835 | Sarah Sheafe | McGeough | Andrew | 30 | 1815 | Laborer | United States | Belfast, Northern Ireland | New York | United States | line 12, M237_26 |
May 28, 1835 | Sarah Sheafe | McGeough | Elizabeth | 20 | 1815 | none listed | Great Britain | Belfast, Northern Ireland | New York | United States | line 24, M237_26 |
October 12, 1835 | Carroll Of Carrollton | McGough | Bridget | 19 | 1816 | none listed | Liverpool | New York | line 20. M237_20 | ||
April 8, 1836 | Francania | McGue | Susan | 28 | 1808 | Spinster | Ireland | Liverpool | New York | United States | line 7, M237_29 |
June 6, 1836 | Howard | McGue | David | 25 | 1811 | Laborer | Ireland | Liverpool | New York | America | line 32, M237_30 |
September 13, 1836 | Henry Knuland | McGue | Mary | 22 | 1814 | not listed | Ireland | Liverpool | New York | United States | line 41, M237_31 |
May 30, 1837 | Bell Rock | McGough | Eliza | 20 | 1817 | none listed | Ireland | ? | Boston | United States | BB4624 (National Archives) |
Catherine | 16 | 1821 | |||||||||
July 12, 1837 | Republic | McGue | Andrew | 22 | 1815 | none listed | none listed | Liverpool | New York | line 16, M237_34 | |
July 26, 1837 | Franklin | McGough (actually McGonigle) | Nancy | 18 | 1819 | Londonderry | Philadelphia | M425_52 | |||
June 15, 1838 | Scotland | McGough | John | 24 | 1814 | Laborer | Liverpool | New York | United States | line 8, M237_36 | |
April 19, 1839 | Birmingham | McGough | Letty (indexed as Lotty) | 10 | 1819 | Child | Ireland | Liverpool | New York | United States | line 57, M237_8 |
April 27, 1839 | Republic | McGough | Margaret | 23 | 1816 | not listed | Ireland | Liverpool | New York | America | line 61, M237_68 |
May 4, 1839 | Powhattan | McGough | Rose | 16 | 1823 | Spinster | Liverpool | New York | United States | line 1, M237_38 | |
May 11, 1839 | John Cumming | McGeough | Thomas | 20 | 1819 | Laborer | Ireland | Liverpool | New York | United States | line 12, M237_38 |
May 23, 1839 | Powhatan | McGough | Lawrence | 24 | 1815 | Laborer | Great Britain | Liverpool | New York | United States | line 32, M237_38 |
Mary | 20 | 1819 | none listed | line 33 | |||||||
April 8, 1840 | Gov Troup | McGough | John | 28 | 1812 | Laborer | Ireland | Liverpool | New York | United States | line 2, M237_41 |
June 9, 1840 | Bradshaw (Bark) | McGough | Mary | 22 | 1818 | Spinster | Ireland | Liverpool | New York | United States | line 37, M237_42 |
June 23, 1840 | Champlain | McGough | Margaret | 18 | 1822 | Spinster | Tyrone county, Ireland | Liverpool | Philadelphia | M425_56 | |
Catherine | 16 | 1824 | Spinster | ||||||||
July 15, 1840 | Provincialist | McGough (actually McGonigle) | John | 27 | 1813 | Bricklayer | N. L. Cady (?) | Londonderry | Philadelphia | Philadelphia | M425_56 |
Robert | 19 | 1821 | Baker | M425_56 | |||||||
October 3, 1840 | Virginia | McGough | Catharine | 15 | 1825 | none listed | Liverpool | New York | United States | line 45, M237_44 | |
April 29, 1841 | Eli Whitney | McGough | Catharine | 28 | 1813 | none listed | Ireland | Liverpool | New York | America | line 54, M237_44 |
Infant | 1841 | ||||||||||
May 18, 1841 | John Taylor | McGough | Ann | 25 | 1816 | Laborer | Ireland | Liverpool | New York | United States | line 79, M237_45 |
Patt | 17 | 1824 | Laborer | line 80, M237_45 | |||||||
Peter | 14 | 1827 | Laborer | line 81, M237_45 | |||||||
May 26, 1841 | Gondola | McGough | Margaret | 30 | 1811 | Servant | Ireland | Liverpool | New York | United States | line 25, M237_45 |
Henry | 02 | 1839 | |||||||||
Larkin | Thomas | 30 | 1811 | Laborer | |||||||
Ellen | 32 | 1809 | Servant | ||||||||
Mary Ann | 02 | 1839 | |||||||||
June 10, 1841 | Peruvian | McGough | James | 25 | 1826 | Laborer | Ireland | Liverpool | Baltimore | United States | M255_3 |
June 22, 1841 | Independance | McGue | P. | 20 | 1821 | Laborer | not listed | Liverpool | New York | line 33, M237_45 | |
October 1, 1841 | Josefhina | McGough | James | 25 | 1846 | Farmer | Great Britain | ? | Baltimore | United States | Balt 19, page 2 (National Archives) |
April 12, 1842 | Royal Sovereign | McGugh | Eleanor | 21 | 1821 | Dress Maker | County Monaghan, Ireland | Liverpool | New York | Providence (Rhode Island) | line 23, M327_48 |
May 4, 1842 | European | McGeough | James | 39 | 1803 | Laborer | Great Britain | Liverpool | New York | United States | line 34, M237_48 |
May 6, 1842 | Trenton | McGeough | Owen | 22 | 1820 | Laborer | Ireland | Liverpool | New York | United States | line 14, M237_48 |
Mary | 23 | 1819 | Laborer | line 15, M237_48 | |||||||
Biddy (? indexed Beddy) | 19 | 1823 | Laborer | ||||||||
May 23, 1842 | Sharon | McGough | Peter | 35 | 1807 | none listed | England and Ireland | Liverpool | New York | United States | line 50, M237_48 |
Eliza | 30 | 1812 | line 52, M237_48 | ||||||||
Arthur | 10 | 1832 | |||||||||
Mary | 06 | 1836 | line 53, M237_48 | ||||||||
Allice (infant) | 1842 | ||||||||||
August 14, 1842 | South America | McGough | Patrick | 21 | 1821 | Laborer | Ireland | Liverpool | New York | America | line 56, M237_50 |
May 1, 1843 | Memphis | McGue | Owen | 20 | 1823 | Sawyer | Ireland | Liverpool | New York | United States | line 39, M237_51 |
Mary | 22 | 1821 | United States | line 64, M237_51 | |||||||
Margaret | 18 | 1825 | ? | United States | line 17, M237_51 | ||||||
June 6, 1844 | Clarence | MGue | Ann | 19 | 1825 | Galway, Ireland | New York | ||||
June 17, 1844 | Themis | McGough | B. (male) | 24 | 1820 | Laborer | Ireland | Liverpool | New York | United States | line 37, M237_54 |
May 3, 1844 | Hindoo | McGough | Hugh | 22 | 1822 | Laborer | Great Britain | Liverpool | New York | United States | line 31, M237_54 |
April 4, 1844 | Ohio | McGeough | Isabella | 20 | 1824 | none listed | Great Britain | Liverpool | New York | United States | line 35, M237_54 |
June 6, 1844 | Clarence | McGue | Ann | 19 | 1825 | Mash woman | Great Britain | Galway, Ireland | New York | United States | line 28, M237_54 |
July 9, 1844 | Neptune | McGough | Hugh | 50 | 1794 | Farmer | Ireland | Liverpool | New York | United States | line 26, M237_55 |
Owen | 20 | 1824 | Farmer | line 27, M237_55 |
|||||||
2nd qtr, 1845 | ? | McGough | Mary | 22 | 1833 | Servant | Ireland | ? | Passamaquoddy, Maine | United States | page 20, M575_8 |
April 1, 1845 | Pacific | McGough | Susan | 42 | 1803 | Great Britain | Liverpool | New York | line 9, M237_57 | ||
Owen | 18 | 1827 | |||||||||
Ellen | 16 | 1829 | line 11, M237_57 | ||||||||
Patrick | 14 | 1831 | |||||||||
Mary | 12 | 1833 | |||||||||
Betsy | 12 | 1833 | |||||||||
Nancy | 09 | 1836 | |||||||||
Margaret | 09 | 1836 | |||||||||
William | 06 | 1839 | |||||||||
April 7, 1845 | Swatara | McGeough | Mary | 21 | 1824 | (illegible) | Great Britain | Liverpool | New York | United States | line 33, M237_57 |
April 7, 1845 | Republic | McGeough | Pat | 17 | 1828 | Laborer | Ireland | Liverpool | New York | United States | line 5, M237_57 |
June 4, 1845 | Mertome | McGough | Thomas | 19 | 1826 | Laborer | Ireland | Belfast, Northern Ireland | New York | United States | line 24, M237_5 |
Eliza | 17 | 1828 | Laborer | line 25, M237_58 | |||||||
June 25, 1845 | Macao | McGough | B, | 19 | 1826 | Laborer | Ireland | Liverpool | New York | United States | line 39, M237_58 |
B. | 18 | 1827 | Laborer | line 40 M237_58 | |||||||
Mr. | 18 | 1827 | Laborer | line 43, M237_58 | |||||||
3d qtr, 1845 | ? | McGough | Terance | 24 | 1821 | Laborer | Ireland | ? | Passamaquoddy, Maine | United States | M575_8 |
July 22, 1845 | Hudson | McGue | Betty | 20 | 1825 | None | Great Britain | Liverpool | New York | United States | line 14, M237_59 |
July 28, 1845 | St. Patrick (indexed as Silvie De Grass) | McGue | Leslie (indexed as Celie) (male) | 20 | 1825 | none listed | Great Britain | Liverpool | New York | line 21, M237_59 | |
August 5, 1845 | Albania (index only) | McGough | Mary | 16 | 1829 | Londonderry | Philadelphia | M425_62 | |||
August 18, 1845 | St Cloud | McGeogh | Margaret | 24 | 1821 | Found only in index | Londonderry | Philadelphia | M425_62 | ||
August 21, 1845 | Patrick Henry | McGeough | Mary | 20 | 1825 | Farmer | Ireland | Liverpool | New York | United States | line 9, M237_59 |
October 20, 1845 | Samuel Hicks | McGeough | Thomas | 56 | 1789 | Laborer | Ireland | Liverpool | New York | United States America | line 11, M237_60 |
David | 10 | 1835 | Laborer | line 12, M237_60 |
Irish Immigrants, 1820–1845 <http://www.magoo.com/hugh/immigrants1820.html> Updated June 17, 2010 |
Feedback
» Site Search & Directory » © 1999–2009 Hugh McGough » |