Irish Immigrants, 1881–1891 |
This page is part of a section in my website devoted to McGoughs who immigrated from Ireland in 1900 and earlier:
McGough, McGeough and McGeogh Immigrants to the United States. (Go to this section for an introduction and general references.)
Irish Immigrants, 1881–1891
Date of Arrival | Ship | Last Name | First Name | Age | Estimated Year of Birth |
Occupation | Country of Origin | Passenger Port of Embarkation | Port of Arrival | Destination | Microfilm Roll | Comments |
January 31, 1881 | Circassia | McGeough | Dan | 23 | 1858 | Laborer | Ireland | Glasgow and Moville, Ireland | New York | United States | line 4, M237_433 | |
March 14, 1881 | City of Berlin | McGough | James | 23 | 1858 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 4, M237_434 | |
March 21, 1881 | Germanic | McGeough | Rosie | 23 | 1858 | Servant | Ireland | Liverpool and Queenstown | New York | United States | line 12, M237_434 | |
March 28, 1881 | City of Richmond | McGough | Peter | 40 | 1841 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 43. M237_434 | |
April 7, 1881 | Furnessia | McGough | John | 25 | 1856 | Laborer | Ireland | Glasgow and Moville, Ireland | New York | United States | line 47, M237_434 | |
Bridgit (indexed as Phedgil) | 24 (indexed as 14) | 1857 | line 47, M237_434 | |||||||||
John | 9 months | 1880 | ||||||||||
April 18, 1881 | City of Berlin | McGeogh | John | 31 | 1850 | Miner | Ireland | Liverpool and Queenstown | New York | United States | line 30, M237_435 | |
May 5, 1881 | State of Nebraska | McGue | Mary | 24 | 1857 | Dressmaker | Scotland | Glasgow and Larne, Ireland | New York | United States | line 1, M237_436 | |
May 16, 1881 | City of Montreal | McGeogh | Mary | 13 | 1868 | Spinster | Ireland | Liverpool | New York | United States | line 2, M237_436 | |
John | 11 | 1870 | Child | line 3, M237_436 | ||||||||
May 16, 1881 | Britannic | McGough | Patrick | 45 | 1836 | Farmer | Ireland | Liverpool and Queenstown | New York | United States | line 23, M237_436 | |
Ellen | 40 | 1841 | Wife | line 24, M237_436 | ||||||||
Thomas | 01 | 1880 | Child | line 25, M237_436 | ||||||||
Mary J. | 00 | 1881 | Infant | line 26, M237_436 | ||||||||
May 16, 1881 | Italy | McGough | Owen ? (also indexed as Dore) | 24 | 1857 | Laborer | England | Liverpool and Queenstown | New York | United States | line 10, M237_436 | |
May 20, 1881 | Baltic | McGeough (may be McGonigle) | Kate | 17 | 1864 | Servant | England | Liverpool and Queenstown | New York | United States | line 32, M237_437 | |
May 28, 1881 | City of Brussels | McGeough | Peter | 20 | 1861 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 56, M237_437 | |
May 28, 1881 | Abyssinia | McGough | Mary | 18 | 1863 | Spinster | Ireland | Liverpool and Queenstown | New York | United States | line 42, M237_437 | |
June 6, 1881 | Arizona | McGough | Mary | 20 | 1861 | Spinster | Ireland | Liverpool and Queenstown | New York | United States | line 45, M237_438 | |
June 23, 1881 | Nevada | McGough | Bridget | 40 | 1841 | Wife | Ireland | Liverpool | New York | United States | line 45, M237_438 | |
Arthur ? (male) | 20 | 1861 | Laborer | line 46, M237_438 | ||||||||
Maine ? (male) | 18 | 1863 | Laborer | line 47, M237_438 | ||||||||
June 24, 1881 | Adriatic | McGue | John | 20 | 1861 | Laborer | England | Liverpool and Queenstown | New York | United States | line 2, M237_438 | |
August, 1881 | Caspian | McGough | Michael | 25 | 1856 | Laborer | England | Liverpool | Baltimore | Denver, Colorado | M255_34 | |
Francis | 24 | 1857 | Laborer | England | Denver, Colorado | M255_34 | ||||||
September 9, 1881 | Arizona | McGough | Mr. B. (male) | 24 | 1857 | Gentleman (in cabin) | England | Liverpool and Queenstown | New York | United States | line 35, M237_442 | |
November 7, 1881 | Britannic | McGough | Rosy (indexed as Riang) | 40 | 1841 | Mother | Great Britain | Liverpool and Queenstown | New York | United States | line 3, M237_444 | |
James | 17 | 1864 | Son | line 4, M237_444 | ||||||||
Patrick | 11 | 1870 | Son | line 5, M237_444 | ||||||||
Anne | 09 | 1872 | Daughter | line 6, M237_444 | ||||||||
Peter | 06 | 1875 | Son | line 7, M237_444 | ||||||||
Bridget | 04 | 1876 | Daughter | line 8, M237_444 | ||||||||
Margaret | 14 | 1867 | Daughter | line 9, M237_444 | ||||||||
Infant | 00 | 1881 | Infant | line 10, M237_444 | ||||||||
February 1, 1882 | Furnessia | McGough (actually McGonigle) | Lizzie | 23 | 1859 | Help ? | Ireland | Glasgow and Moville, Ireland | New York | United States | line 14, M237_447 | |
April 11, 1882 | British Crown | McGough | Kate | 18 | 1864 | Spinster | Ireland | Liverpool | Philadelphia | U.S.A. | M425_106 | |
May 11, 1882 | Helvetia | McGough | Michael | 29 | 1853 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 17, M237_451 | |
May 11, 1882 | Circassia | McGugh | Barney | 22 | 1860 | Laborer | Ireland | Glasgow and Moville, Ireland | New York | United States | line 1, M237_451 | |
May 27, 1882 | City of Richmond | McGue | Alice | 20 | 1862 | Spinster | Ireland | Liverpool and Queenstown | New York | United States | line 20, M237_452 | |
May 29, 1882 | Egypt | McGough | Julia | 17 | 1865 | Spinster | Ireland | Liverpool and Queenstown | New York | United States | line 15, M237_452 | |
May 30, 1882 | Wyoming | McGue | Phillip | 20 | 1862 | Laborer | England | Liverpool and Queenstown | New York | United States | line 17, M237_452 | |
June 1, 1882 | Rhynland | McGough (may be McGragh) | J. | 26 | 1856 | Miner | Scotland /Ireland (Irish) | Antwerp, Belgium | New York | United States | line 23, M237_452 | |
June 1, 1882 | Rhynland | McGeough | William | 19 | 1862 | Laborer | Ireland | Antwerp, Belgium | New York | United States | line 17, M237_452 | |
June 12, 1882 | Ohio | McGough | Henry | 17 | 1865 | Laborer | Ireland | Liverpool | Philadelphia | United States | M425_107 | |
June 12, 1882 | City of Berlin | McGue | Lizzie | 20 | 1862 | Spinster | Ireland | Liverpool and Queenstown | New York | United States | line 43, M237_453 | |
June 19, 1882 | Germanic | McGough | B. | 19 | 1863 | Laborer | England | Liverpool and Queenstown | New York | United States | line 41, M237_453 | |
August 21, 1882 | City of Berlin | McGough | Thomas | 45 | 1837 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 16, M237_456 | |
August 28, 1882 | Germanic | McGough | Barney | 24 | 1858 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 23, M237_456 | |
August 30, 1882 | Devonia | McGough (actually McGonigle) | Mary | 20 | 1862 | Servant | Ireland | Glasgow and Moville, Ireland | New York | United States | line 48, M237_456 | |
September 30, 1882 | City of Richmond | McGough | Delia | 64 | 1818 | Wife | Ireland | Liverpool and Queenstown | New York | United States | line 1, M237_457 | Cabin class. |
Ann | 20 | 1862 | Spinster | line 2, M237_457 | ||||||||
Mary | 18 | 1864 | Spinster | line 3, M237_457 | ||||||||
November 4, 1882 | England | McGough | Owen | 22 | 1860 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 28, M237_459 | |
November 17, 1882 | Baltic | McGough | Michael | 30 | 1852 | Laborer | Ireland | Liverpool | New York | United States | line 10, M237_459 | |
Julia | 38 | 1844 | Spinster | line 11, M237_459 | ||||||||
John | 27 | 1855 | Laborer | line 12, M237_459 | ||||||||
Mary | 24 | 1858 | Wife | line 13, M237_459 | ||||||||
Ellen | 02 | 1880 | Child | line 14, M237_459 | ||||||||
John | 8 months | 1882 | Infant | line 15, M237_459 | ||||||||
January 27, 1883 | Bothnia | McGue | John (possibly James) | 21 | 1862 | Carter | Ireland | Liverpool and Queenstown | New York | New York | line 9, M237_461 | |
February 13, 1883 | State of Indiana | McGeough | John | 11 | 1872 | None | Ireland | Glasgow and Larne, Ireland | New York | United States | line 36, M237_462 | |
March 5, 1883 | Spain | McGough | Kate | 19 | 1864 | Spinster | Ireland | Liverpool and Queenstown | New York | United States | line 1, M237_462 | |
March 23, 1883 | Valencia | McGough | William | 32 + 6 months | 1850 | Engineer | England | Venezuela Caracas | New York | England | line 4, M237_462 | |
March 26, 1883 | Republic | McGough | ? (male) | 25 | 1858 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 12, M237_462 | |
Trish Hand ? | 19 ? | Domestic | ||||||||||
Miss ? (Anne ?) | ? | Child | ||||||||||
April 2, 1883 | Kansas | McGough | Ann | 23 | 1860 | Servant | Ireland | Liverpool | Boston | Lynn, Massachusetts | M277_87 | |
April 17, 1883 | Furnessia | McGough | Francis | 30 | 1853 | Laborer | Ireland | Glasgow and Moville, Ireland | New York | United States | line 1, M237_463 | |
Anne | 27 | 1856 | Wife | line 2, M237_463 | ||||||||
Owen | 07 | 1876 | Child | line 3, M237_463 | ||||||||
Hugh | 04 (indexed as 42) | 1879 | Child | line 4, M237_463 | ||||||||
Mary Anne | 03 | 1880 | Child | line 5, M237_463 | ||||||||
Pat | 1 month | 1883 | Child | line 6, M237_463 | ||||||||
May 23, 1883 | Anchoria | McGue | Anna | 28 | 1855 | House servant | Ireland | Glasgow | New York | United States | line 17, M237_465 | |
May 31, 1883 | State of Nebraska | McGough | Mary | 21 | 1862 | Spinster | Ireland | Glasgow | New York | United States | line 46, M237_466 | |
June 1, 1883 | City of Rome | McGough (indexed McGeogh) | Thomas | 20 | 1863 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 43, M237_466 | |
June 4, 1883 | City of Paris | McGough | Peter | 22 | 1861 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 15, M237_466 | |
June 7, 1883 | Cephalonia | McGough | Sarah | 20 | 1863 | Servant | Ireland | Liverpool and Queenstown | Boston | Massachusetts | M277_89 | |
June 21, 1883 | British Princess | McGue | Thomas | 24 | 1859 | Laborer | Scotland | Liverpool | Philadelphia | T840_2 | ||
June 25, 1883 | Germanic | McGue | Peter | 20 | 1863 | Donien ? | Ireland | Liverpool and Queenstown | New York | United States | line 7, M237_467 | |
July 23, 1883 | Iowa | McGough | Patrick | 19 | 1864 | Farm Laborer | Ireland | Liverpool | Boston | America | M277_90 | |
Thomas | 21 | 1862 | Farm Laborer | Ireland | M277_90 | |||||||
August 11, 1883 | Britannic | McGough | Pat | 30 | 1853 | Farmer | England | Liverpool and Queenstown | New York | United States | line 31, M237_469 | |
September 7, 1883 | Adriatic | McGough | John | 21 | 1862 | Farmer | Ireland | Liverpool and Queenstown | New York | United States | line 2, M237_469 | |
September 9, 1883 | Kansas | McGue | Julia | 11 | 1872 | England | Liverpool | Boston | M277_90 | |||
September 14, 1883 | Palestine | McGough | Mary | 19 | 1864 | Spinster | Ireland | Liverpool | Boston | Boston | M277_90 | |
September 17, 1883 | Britannic | McGue | James | 18 | 1865 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 31, M237_470 | |
September 18, 1883 | Nova Scotian | McGough | Ann | 50 | 1833 | Domestic | Ireland | Liverpool | Baltimore | St. Louis | M255_38 | |
September 19, 1883 | Kansas | McGue | Sarah | 40 | 1843 | Wife | England | Liverpool | Boston | Lawrence | M277_90 | |
Mary | 17 | 1866 | Spinster | |||||||||
Margaret A. | 16 | 1867 | Spinster | |||||||||
Julia | 11 | 1872 | Child | |||||||||
December 5, 1883 | Pennsylvania | McGough | M. | 32 | 1851 | Farrier | Ireland | Liverpool | Philadelphia | T840_3 | ||
December 13, 1883 | State of Georgia | McGough | Hugh | 30 | 1853 | Laborer | Ireland | Glasgow and Larne, Ireland | New York | United States | line 37, M237_472 | |
Patrick | 24 | 1859 | Laborer | U. S. A. | line 38, M237_472 | |||||||
April 9, 1884 | Republic | McGough | Mary (indexed as Mury) | 20 | 1864 | Spinster | Ireland | Liverpool and Queenstown | New York | United States | line 43, M237_475 | |
April 9, 1884 | Grecian | McGough | James | 49 | 1835 | Laborer | Ireland | Glasgow, Clew Bay, Londonderry and Galway | Boston | Scranton | M277_92 | |
Margaret | 45 | 1839 | Wife | M277_92 | ||||||||
Bridget | 15 | 1869 | Domestic | M277_92 | ||||||||
Mary | 13 | 1871 | Domestic | M277_92 | ||||||||
Honor | 09 | 1875 | Child | M277_92 | ||||||||
Ellen | 06 | 1878 | Child | M277_92 | ||||||||
April 15, 1884 | Aleppo | McGough | Michael | 25 | 1859 | Laborer | Ireland | Liverpool | Boston | United States | M277_92 | |
April 28, 1883 | Marathon | McGough | Annie | 19 | 1864 | Servant | Ireland | Liverpool and Queenstown | Boston | Boston | M277_92 | |
May 2, 1883 | Austrian | McGough | Ann | 11 | 1872 | Child | Ireland | Londonderry | Boston | Boston | M277_88 | |
May 5, 1884 | Alaska | McGough | Mary | 25 | 1859 | Wife | England | Liverpool and Queenstown | New York | United States | line 28, M237_475 | |
May 14, 1884 | Wyoming | McGough | James | 35 | 1849 | Laborer | England | Liverpool and Queenstown | New York | United States | line 25, M237_476 | |
Peter | 25 | 1859 | Laborer | Ireland | line 8, M237_476 | |||||||
May 16, 1884 | Missouri | McGough | John | 50 | 1834 | Farmer | Ireland | Liverpool | Boston | United States | M277_93 | |
Bridget | 48 | 1836 | Wife | M277_93 | ||||||||
John | 17 | 1867 | Laborer | M277_93 | ||||||||
May 19, 1884 | Britannic | McGough | Kate | 19 | 1865 | Servant | Ireland | Liverpool and Queenstown | New York | United States | line 27, M237_476 | |
June 2, 1884 | Illinois | McGue | O. | Adult | Laborer | Ireland | Liverpool | Philadelphia | T840_4 | |||
June 9, 1884 | Adriatic | McGough | Mary | 35 | 1849 | Servant | England | Liverpool and Queenstown | New York | United States | line 9, M237_477 | |
Michael | 21 | 1863 | Laborer | line 11, M237_477 | ||||||||
June 14, 1884 | Germanic | McGough | Grace | 30 | 1854 | Servant | Ireland | Liverpool and Queenstown | New York | United States | line 37, M237_495 | |
June 23, 1884 | Britannic | McGough | Grace | 30 | 1854 | Seamstress | Ireland | Liverpool and Queenstown | New York | United States | line 38, M237_477 | |
June 26, 1884 | Missouri | McGough | John | 11 | 1873 | Scholar | Ireland | Liverpool | Boston | United States | M277_93 | |
September 10, 1884 | Devonia | McGough (actually McGonigle) | Bridget | 32 | 1852 | Nil ? | Shathtam ?, Ireland | Glasgow and Moville, Ireland | New York | United States | line 45, M237_480 | |
James | 01 + 6 months | 1883 | Nil ? | line 46, M237_480 | ||||||||
September 20. 1884 | City of Richmond | McGough | Francis | 21 (indexed as 28) | 1863 | Laborer | Monaghan, Ireland | Liverpool and Queenstown | New York | United States | line 4, M237_480 | |
September 29, 1884 | City of Berlin | McGue | Robert | 21 | 1863 | Laborer | Ireland (Kildare) | Liverpool and Queenstown | New York | New York | line 30, M237_480 | |
October 4, 1884 | State of Nevada | McGue (or McGlie) | M. | 42 | 1842 | Wife | Ireland | Glasgow and Larne, Ireland | New York | United States | line 5, M237_480 | |
November 29, 1884 | Egypt | McGeogh | J. (male) | 16 | 1868 | Laborer | Liverpool, England | Liverpool | New York | United States | line 30, M237_482 | |
November 29, 1884 | City of Richmond | McGough | Margaret | 27 | 1857 | Ireland (indexed as Italy) | Liverpool and Queenstown | New York | United States | line 29, M237_482 | ||
April 6, 1885 | City of Chicago | McGough | Pat | 20 | 1865 | Laborer | Mayo, Ireland | Liverpool and Queenstown | New York | Ohio | line 51, M237_484 | |
April 12, 1885 | Celtic | McGeough | Mary | 20 | 1865 | Spinster | England | Liverpool and Queenstown | New York | United States | line 16, M237_485 | |
April 18, 1885 | City of Berlin | McGeogh | Catherine | 26 | 1859 | Spinster | Staffordshire, England | Liverpool and Queenstown | New York | New York | line 39, M237_485 | |
Ellen | 21 | 1864 | Spinster | line 40, M237_485 | ||||||||
April 18, 1885 | City of Berlin | McGue | Catherine | 24 | 1861 | Spinster | Ireland | Liverpool and Queenstown | New York | New York | line 43, M237_485 | |
April 25, 1885 | Egypt | McGeogh | Mary A. | 24 | 1861 | Servant | Ireland | Liverpool and Queenstown | New York | United States | line 6, M237_485 | Transient |
May 8, 1885 | Scandinavian | McGough (probably McGonigle) | John | 30 | 1855 | Farmer | Ireland | Glasgow, Galway and Londonderry | Boston | Boston | M277_96 | |
May 25, 1885 | Aurania | McGough | May (possibly Mary) | 16 | 1869 | Servant | Ireland | Liverpool and Queenstown | New York | United States | line 39, M237_486 | |
June 1, 1885 | Pavonia | McGough | Patrick | 27 | 1858 | Laborer | County Cavan, Ireland | Liverpool and Queenstown | Boston | Massachusetts | M277_97 | |
June 15, 1885 | Adriatic | McGough | John | 21 | 1864 | Laborer | England | Liverpool and Queenstown | New York | United States | line 37, M237_487 | |
June 15, 1885 | Celtic | McGough | James | 26 | 1859 | Laborer | Ireland | New York | Queenstown | 65979 | UK Incoming Passenger Lists, 1878-1960 | |
July 10, 1885 | Chester | McGough | Ann | 16 | 1869 | Servant | Castlemain, Ireland | Liverpool and Queenstown | New York | Utica | line 7, M237_488 | |
Maggie | 16 | 1869 | Servant | Monaghan, Ireland | Utica | line 6, M237_488 | ||||||
August 3, 1885 | British Princess | McGough | John | 45 | 1840 | Laborer | Ireland | Liverpool | Philadelphia | T840_6 | ||
August 8, 1885 | Germanic | McGough | James | 19 (indexed as 59) | 1866 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 39, M237_489 | |
August 18, 1885 | Hibernian | McGue | Pat | 22 | 1863 | Laborer | Scotland | Glasgow | Philadelphia | T840_6 | ||
September 11, 1885 | Adriatic | McGough | James | 26 | 1859 | Miner | Ireland | New York | Queenstown | UK Incoming Passenger Lists, 1878-1960 | ||
Pat | 27 | 1858 | Miner | Ireland | New York | Queenstown | 65929 | UK Incoming Passenger Lists, 1878-1960 | ||||
September 25, 1885 | City of Chicago | McGough | Mary | 24 | 1861 | Spinster | Ireland | Liverpool and Queenstown | New York | United States | line 26, M237_490 | |
November 3, 1885 | Gallia | McGough | Ann | 68 | 1817 | Matron | Louth, Ireland | Liverpool and Queenstown | New York | United States | line 41, M237_491 | |
Kate | 26 | 1859 | Spinster | line 42, M237_491 | ||||||||
December 10, 1885 | Furnessia | McGeough | Susan | 26 | 1869 | Ireland | Glasgow and Moville, Ireland | New York | United States | line 10, M237_491 | ||
February 1, 1886 | Philadelphia | McGough | Thomas | 42 | 1844 | Seaman | Canada | Curacao and Puerto Cabello | New York | Canada | line 6, M237_492 | |
Henry John | 29 | 1857 | Seaman | Canada | line 7, M237_492 | |||||||
February 22, 1886 | Germanic | McGough | Annie | 20 | 1846 | Spinster | England | Liverpool and Queenstown | New York | United States | line 11, M237_492 | |
January 25, 1886 | Dallas Hill | McGue | Robert | 19 | 1867 | St John, New Brunswick | Boston | |||||
April 18, 1886 | Germanic | McGough | Bridget | 26 | 1860 | Spinster | Ireland | Liverpool and Queenstown | New York | United States | line 34, M237_493 | |
April 29, 1886 | Gallia | McGough | John | 37 | 1849 | Laborer | Ireland | Liverpool and Queenstown | Boston | United States | M277_100 | |
Ellen | 37 | 1849 | Wife | M277_100 | ||||||||
Mary | 10 | 1876 | Child | M277_100 | ||||||||
Hugh | 07 | 1879 | Child | M277_100 | ||||||||
Ann | 06 | 1880 | Child | M277_100 | ||||||||
Judeth (male ?) | 03 | 1883 | Child | M277_100 | ||||||||
Elizabeth | 01 | 1885 | Infant | M277_100 | ||||||||
May, 1886 | City of Montreal | McGough | John | 45 | 1841 | Miner | New York | Queenstown | 65909 | UK Incoming Passenger Lists, 1878-1960 | ||
May 6, 1886 | Valencia | McGough | John | 36 | 1850 | Machinist | England | Curacao and Venezuela | New York | London | line 29, M237_494 | |
May 10, 1886 | Alaska | McGough | Thomas | 36 | 1850 | Blacksmith | Ireland | Liverpool and Queenstown | New York | United States | line 13, M237_494 | |
May 14, 1886 | Scythia | McGeough | Peter | 20 | 1846 | Laborer | Ireland | Liverpool and Queenstown | Boston | U.S.A. | M277_100 | On he same page as Bernard and Ann McGough. See 1900 census of North Attleboro Town, Bristol county, Massachusetts. |
May 14, 1886 | Scythia | McGough | Bernard | 40 | 1846 | Laborer | Ireland | Liverpool and Queenstown | Boston | U.S.A. | M277_100 | |
Ann | 39 | 1847 | Wife | M277_100 | ||||||||
Susan | 18 | 1868 | Servant | M277_100 | Susan and Ellen are listed separately from Bernard and Ann | |||||||
Ellen | 16 | 1870 | Servant | M277_100 | ||||||||
June 7, 1886 | Ethiopia | McGough | Bridget | 18 | 1868 | Spinster ? | Ireland | Glasgow and Moville, Ireland | New York | United States | line 9. M237_495 | |
June 16, 1886 | Austrian | McGeogh | John | 23 | 1843 | Scotland | Glasgow and Londonderry | Philadelphia | T840_7 | |||
June 28, 1886 | Arizona | McGough | Pat | 20 | 1866 | Miner | England | Liverpool and Queenstown | New York | United States | line 25, M237_496 | |
July 12, 1886 | Germanic | McGough | Mary | 27 | 1859 | Spinster | England | Liverpool and Queenstown | New York | United States | line 16, M237_496 | |
August 23, 1886 | Britannic | McGue | Mary | 18 | 1868 | England | Liverpool and Queenstown | New York | ||||
August 27, 1886 | America | McGough | Agnes | 27 | 1859 | Spinster | England (Birmingham ?) | Liverpool | New York | United States | line 11, M237_497 | |
September 18, 1886 | Alabama | McGough | Bernard | 18 | 1868 | Servant ? | Scotland | Glasgow and Larne, Ireland | New York | Philadelphia | line 34, M237_498 | |
November 29, 1886 | Etruria | McGough | Peter | 24 | 1862 | Laborer | Monaghan, Ireland | Liverpool and Queenstown | New York | United States | line 3, M237_501 | |
December 15, 1886 | Alaska | McGough | Catherine | 34 | 1852 (May in England) | Matron | England | Liverpool and Queenstown | New York | United States | line 3, M237_502 | Wife of Thomas McGough. Entire family is in the 1900 census of Manhattan Borough, New York City. |
Patrick | 08 | 1878 (June in England) | Child | Ages are illegible on the manifest, and are takn from the 1900 census. | ||||||||
Stephen | 04 | 1882 (January in England) | Child | |||||||||
Elizabeth | 02 | 1884 (April in England) | Child | |||||||||
Bridget | 7 months | 1886 (May in England) | Infant | |||||||||
December 20, 1886 | State of Nebraska | McGough | Margaret J. | 24 | 1862 | Spinster | Ireland | Glasgow and Larne, Ireland | New York | United States | line 25, M237_502 | |
January 19, 1887 | Bolivia | McGue | James | 26 | 1861 | Laborer | Scotland | Glasgow and Moville, Ireland | New York | United States | line 9, M237_503 | |
January 23, 1887 | Carthaginian | McGough | Thomas | 30 | 1857 | Laborer | England | Liverpool | Baltimore | Texas | M255_42 | |
Patrick | 30 | 1857 | Laborer | England | Texas | M255_42 | ||||||
January 28, 1887 | Lord Clive | McGough | J. | 45 | 1842 | Laborer | Germany | Liverpool | Philadelphia | T840_8 | ||
March 17, 1887 | Oregon | McGough (indexed McGugh) | Hugh | 23 | 1864 | Farmer | Liverpool | Halifax, Nova Scotia | ||||
April 8, 1887 | Iowa | McGough | James | 30 | 1857 | General Laborer | Ireland | Liverpool | Boston | U.S.A. | M277_103 | |
April 27, 1887 | Circassia | McGough | James | 23 | 1864 | Laborer | Ireland | Glasgow and Moville, Ireland | New York | United States | line 30, M237_505 | |
April 29, 1887 | City of Chester | McGough | Maria (indexed Marie) | 18 | 1869 | Laborer | County Mayo, Ireland | Liverpool and Queenstown | New York | United States | line 17, M237_505 | |
May 5, 1887 | The Queen | McGough | Patrick | 24 | 1853 | Laborer | England (County Louth) | Liverpool and Queenstown | New York | Ohio | line 34, M237_506 | |
May 6, 1887 | Ethiopia | McGough (actually McGonigle) | William | 18 | 1869 | Laborer | Ireland | Glasgowand Moville, Ireland | line 23, M237_506 | |||
May 9, 1887 | Indiana | McGough | Julia | 20 | 1867 | Spinster | Ireland | Liverpool | Philadelphia | T840_9 | ||
June 17, 1887 | City of Rome | McGough | Joseph | 24 | 1863 | Laborer | U.S.A. | Liverpool and Queenstown | New York | United States | line 25, M237_508 | |
June 23, 1887 | State of Pennsylvania | McGue | James | 23 | 1864 | Laborer | Ireland | Glasgow and Larne, Ireland | New York | USA | line 36, M237_508 | |
July 5, 1887 | Umbria | McGough | Lizzie | 20 | 1867 | Servant | Meath, Ireland | Liverpool and Queenstown | New York | United States | line 16, M237_509 | |
July 25, 1887 | Indiana | McGough | Sarah | 19 | 1868 | Wife | England | Liverpool | Philaelphia | T840_9 | ||
Infant (female) | ? | T840_9 | ||||||||||
August 27, 1887 | Catalonia | McGeough | Bridget | 22 | 1865 | Servant | Ireland | Liverpool and Queenstown | Boston | U. S. America | M277_104 | |
Teresa | 16 | 1871 | Servant | M277_104 | ||||||||
September 3, 1887 | Britannic | McGough | Winifred | 25 | 1862 | Spinster | Ireland | Liverpool and Queenstown | New York | United States | line 19, M237_510 | |
Maggie | 23 | 1864 | Spinster | line 20, M237_510 | ||||||||
McGoff | Mary | 19 | 1868 | Spinster | line 24, M237_510 | |||||||
September 3, 1887 | Pavonia | McGough | Eliza | 27 | 1860 | Spinster | Ireland | Boston | New York | M277_104 | ||
September 10, 1887 | Celtic | McGough | Patrick | 25 | 1862 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 40, M237_511 | |
September 23, 1887 | Adriatic | McGue | Mary A. | 32 | 1855 | Spinster | American | Liverpool and Queenstown | New York | line 9, M237_512 | ||
October 12, 1887 | Wisconsin | McGough | Mary | 18 | 1869 | Spinster | County Monaghan, Ireland (indexed as England) | Liverpool and Queenstown | New York | United States | line 24, M237_513 | |
October 17, 1887 | Aurania | McGough | Mrs. Mary | 40 | 1847 | Matron | Ireland | Liverpool and Queenstown | New York | Nebraska | line 42, M237_513 | |
Minnie | 17 | 1870 | Spinster | line 43, M237_513 | ||||||||
P. J. (male) | 14 | 1873 | Student | line 44, M237_513 | ||||||||
Katie | 11 | 1876 | Child | line 45, M237_513 | ||||||||
Puay ? (male) (indexed Perry) | 06 | 1881 | Child | line 46, M237_513 | ||||||||
Mary | 09 | 1878 | Child | line 47, M237_513 | ||||||||
October 21, 1887 | City of Chester | McGough | M. (female) | 18 | 1869 | Spinster | County Mayo, Ireland | Liverpool and Queenstown | New York | United States | line 48, M237_513 | |
October 30, 1887 | British King | McGough | Sarah | 43 | 1847 | Wife | Ireland | Liverpool | Philadelphia | T840_10 | ||
Mary | 11 | 1876 | Child | T840_10 | ||||||||
Sarah | 04 | 1883 | Child | T840_10 | ||||||||
John | 05 | 1882 | Child | T840_10 | ||||||||
November 15, 1887 | Furnessia | McGeogh | Pat | 39 | 1848 | Laborer | Ireland | Glasgowand Moville, Ireland | New York | United States | line 27, M237_514 | |
December 3, 1887 | Celtic | McGough | Francis | 28 (indexed as 21) | 1859 | Laborer | England (Cardiff) | Liverpool and Queenstown | New York | United States | line 35, M237_514 | |
January 26, 1888 | British King | McGough | Norah | 40 | 1848 | Wife | Ireland | Liverpool | Philadelphia | T840_10 | ||
April 12, 1888 | State of Indiana | McGough | Kate | 25 | 1863 | Millworker ? | Ireland | Glasgow and Larne, Ireland | New York | United States | line 31, M237_517 | |
James | 21 | 1867 | Laborer | Ireland | line 38, M237_517 | Boaded at Larne | ||||||
April 17, 1888 | Furnessia | McGough (may be McGeough or McGonigle) | Dan | 26 | 1862 | ? Farrier | Scotland | Glasgow and Moville, Ireland | New York | United States | line 11, M237_517 | |
April 21, 1888 | State of Pennsylvania | McGeogh | Alice | 25 | 1863 | Spinster | Ireland | Glasgow and Larne, Ireland | New York | United States | line 22, M237_518 | |
April 21, 1888 | Germanic | McGough | Ellen | 21 | 1857 | Servant | Ireland | Liverpool and Queenstown | New York | United States | line 19, M237_518 | |
April 22, 1888 | Corean | McGeogh | P. (male) | 30 | 1858 | Laborer | Scotland | Glasgow | Philadelphia | Pennsylvania | T840_10 | |
April 22, 1888 | Scythia | McGue | Thomas | 29 | 1859 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 4, M237_518 | |
May 10, 1888 | Wisconsin | McGough | Bridget | 19 (indexed as 29) | 1859 | Spinster | Ireland | Liverpool and Queenstown | New York | United States | line 8, M237_519 | |
May 17, 1888 | Roman | McGough | Kate | 22 | 1866 | Spinster | Ireland | Liverpool | Boston | Boston | M277_106 | |
Bridget | 16 | 1872 | Spinster | M277_106 | ||||||||
