Famine Immigrants, 1846–1851 |
This page is part of a section in my website devoted to McGoughs who immigrated from Ireland in 1900 and earlier:
McGough, McGeough and McGeogh Immigrants to the United States. (Go to this section for an introduction and general references.)
Famine Immigrants, 1846–1851
The arrivals in New York City on this page is primarily based on The Famine Immigrants Lists of Irish Immigrants Arriving at the Port of New York, 1846–1851, a seven volume work, beginning with volume I : January 1846–June 1847, by Ira A. Glazier. and Michael H. Tepper, associate editor.
The list has been made available for free by the National Archives and Records Administration (NARA). Access to Archival Databases (AAD)—Irish (Records for Passengers Who Arrived at the Port of New York During the Irish Famine, created, 1977–1989, documenting the period 1/12/1846–12/31/1851), is part of the website of the National Archives of the United States. See: Tips for Searching NARA's Irish Famine Immigrants Database—Irish Immigrants to New York 1846–1851, by Joe Beine.
The Famine Immigrants is also available from Ancestry.com on line by subscription. Ancestry.com gives this description of the database:
Source Information:
Ancestry.com. Irish Immigrants: New York Port Arrival Records, 1846–1851 [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2001. Original data: Famine Irish Entry Project, 1846–1851. Washington, D.C.: National Archives and Records Administration.About Irish Immigrants: New York Port Arrival Records, 1846–1851
The disease that struck the Irish potato crop in the winter of 1845–46 brought ruin to tens of thousands of tenant farmers and labourers, reducing almost all of Ireland to poverty. In fact, in the four years between 1845 and 1848 the potato crop failed three times, causing what became known as the Great Famine. Making matters worse, very few farmers owned their own land or even held title to their humble dwellings, so when the crop failed they had scarcely any resources to call on. As a result, countless people faced the choice of leaving Ireland or perishing. Many travelled to Britain and Australia, and between 1846 and 1851, more than a million men, women, and children emigrated to the United States and Canada, mostly through the port of New York.
This database is a collection of mainly Irish immigrants whose names were extracted from the originals of New York port arrival records (Customs Passenger Lists). Those extracting the names from the passenger arrival records did so with the purpose of enumerating all Irish passengers who entered the port of New York between 1846 and 1851. Even though the goal was to only extract the "Irish" persons from the given passenger record, there are some records that have been extracted for people of other nationalities, including: England, Wales, Scotland, France, and others. However, keep in mind that often passengers were classified as citizens of the country from which their ship embarked. Thus, an Irish emigrant may have been designated as "English" if he or she travelled from the port of Liverpool.
Information from the following categories can generally be found for each of the more than 600,000 entries: Surname, Given Name, Age, Gender, Literacy, Native Country, Residence, Destination, Transit Type, Compartment, Port of Embarkation, Ship, Number of Passengers on the ship, Arrival Date, and Occupation.
I found a few additional names in New York Passenger Lists, 1820–1957 on Ancestry.com. I have added arrivals in ports other than New York A list of McGough and McGeough immigrants from Ireland will be found on Ann McGeough Harney's web page: McGeough & Variations—Irish Emigrant Ships—Including affiliated families.
For a general list of immigration resources, see: Immigration and Ships Passenger Lists Research Guide by Arnold H. Lang. See also: Cyndi's List, Immigration and Naturalization and the listings under Irish Emigrants on my Links page.
A helpful online index of all Irish-named passengers who arrived in New York between 1846 and 1851 will be found at Irish Immigration Passenger Record Data: 1846–1851, part of the free Family History and Genealogy Research Databases.
Date of Arrival | Ship | Last Name | First Name | Age | Estimated Year of Birth |
Occupation | Country of Origin | Passenger Port of Embarkation | Port of Arrival | Destination | Volume and Page |
April 11, 1846 | Queen of the West | McGeogh (or McGeough) | Michael | 24 | 1822 | Laborer | Ireland | Liverpool | New York | Providence | 1-38 |
May 5, 1846 | Gov. Davis | McGough | Ellinor | 24 | 1822 | none listed | Ireland | ? | Boston | United States | B8548, page 2 (National Archives) |
May 15, 1846 | Virginian | McGough | Rose | 20 | 1826 | Domestic | Ireland | Liverpool | New York | New York | 1-87 |
Patrick | 18 | 1828 | Laborer | ||||||||
Mary | 17 | 1829 | Servant | Pennsylvania | |||||||
May 22, 1846 | Desdemona | McGough | Peggy | 20 | 1826 | no entry | Ireland | Liverpool | Boston | United States | M277_20 |
May 29, 1846 | Jane | McGeough | Jane | 24 | 1822 | Unknown | Ireland | Liverpool | New York | USA | 1-112 |
June 15, 1846 | Hottinguer | McGough | Mary | 20 | 1846 | Servant | Ireland | Liverpool | New York | USA | 1-154 |
June 19, 1846 | Arabian | McGeough | Ann | 45 | 1801 | Laborer | Great Britain | Liverpool | New York | USA | 1-171 |
3rd qtr, 1846 | ? | McGough | Edward | 26 | 1820 | Laborer | Ireland | ? | Passamaquoddy, Maine | United States | page 66, M575_8 |
3d qtr, 1846 | ? | McGeogh | Mary | 18 | 1828 | Servant | Passamaquoddy, Maine | ||||
3rd qtr, 1846 | ? | McGough | Owen | 18 | 1828 | Laborer | Ireland | ? | Passamaquoddy, Maine | United States | page 66, M575_8 |
3d qtr, 1846 | ? | McGoughy | Edward | 18 | 1828 | Laborer | Ireland | ? | Passamaquoddy, Maine | United States | page 64, M575_8 |
July 7, 1846 | Sir John Campbell | McGue (crossed out on manifest) | Patrick | 23 | 1823 | Weaver | Ireland | Liverpool | New York | United States | line 27, M237_51 |
July 25, 1846 | Jane Augusta | McGeogh | Nancy | 19 | 1827 | not listed | not listed | Londonderry | Philadelphia | United States | M425_63 |
July 25, 1846 | Jane Augusta | McGough | Nancy | 19 | 1827 | none listed | Ireland | ? | Philadelphia | United States | PA3776 (National Archives) |
August 13 1846 | Constitution | McGough | Alice | 20 | 1826 | Ireland | Liverpool | New York | USA | ||
September 12, 1846 | Alverton | McGue | Mary Ann | 13 | 1846 | none listed | Ireland | Liverpool | New York | United States | line 10, M237_64 |
September 16. 1846 | Garrick | McGough | Mary | 22 | 1824 | Servant | Ireland | Liverpool | New York | USA | 1-250 |
November 23, 1846 | Cornelia | McGeough | James | 22 | 1824 | Laborer | Ireland | Liverpool | New York | New York City | 1-300 |
January 27, 1847 | Tennessee | McGoe | John | 21 | 1826 | Laborer | Ireland | ? | Boston | United States | B4901 (National Archives) |
April 10, 1847 | Ellerslie | McGough | James | 18 | 1829 | Laborer | Ireland | Liverpool | New York | USA | 1-419 |
April 26, 1847 | Henry Clay | McGough | Betty | 20 | 1827 | Laborer | Ireland | Liverpool | New York | New York | 1-465 |
June 2, 1847 | Birkinhead | McGue | M. (male) | 21 | 1826 | Laborer | not listed | Liverpool | New York | line 23, M237_67 | |
June 25, 1847 | Oceana | McGough | Michael | 36 | 1811 | Farmer | Ireland ? | Westport (Nova Scotia?) | Philadephia | America | M425_64 |
Bridget | 32 | Matron | |||||||||
Honor | 12 | Spinster | M425_64 | ||||||||
Michael | 10 | Farmer | |||||||||
July 2, 1847 | South Carolina | McGough | Flann | 29 | 1818 | Farmer | Great Britain | Dublin | New York | USA | 2-1 |
Margaret | 21 | 1826 | None | ||||||||
July 3, 1847 | Junior | McGough | Alice | 20 | 1827 | None | Great Britain | Waterford | New York | USA | 2-4 |
December 1, 1847 | Marmion | McGeogh | Ann | 16 | 1831 | Unknown | Ireland | Liverpool | New York | Providence | 2-179 |
Peter | 13 | 1834 | Unknown | ||||||||
December 13, 1847 | Lancashire | McGough | John | 21 | 1826 | Laborer | Ireland | Liverpool | New York | New York | 2-185 |
December 22, 1847 | Sheridan | McGue | John | 19 | 1928 | Laborer | Ireland | Liverpool | New York | United States | line 32, M237_70 |
December 27, 1847 | Hindostan | McGue | Elen | 28 | 1819 | not stated | Ireland | Liverpool | New Orleans | United States | M259_27 |
24 | 1823 | M259_27 | |||||||||
January 17, 1848 | Sea | McGue | M. (male) | 17 | 1831 | Laborer | Great Britain | Liverpool | New York | USA | line 30, M237_70 |
April 3, 1848 | New York | McGough | Arthur | 21 | 1827 | Laborer | Ireland | Liverpool | New York | USA | 2-275 |
April 4, 1848 | Howard | McGough | Bridget | 17 | 1831 | Housemaid | Ireland | Liverpool | New York | New York | 2-290 |
April 21, 1848 | Infanta | McGough | Patrick | 33 | 1815 | Laborer | Great Britain | Belfast | New York | USA | 2-326 |
Eliza | 33 | 1815 | None | ||||||||
Alice | 07 | 1841 | Child | ||||||||
Edward | 05 | 1843 | Child | ||||||||
Bridget | 02 | 1846 | Child | ||||||||
The following family has been omitted from the AAD of the National Archives: | |||||||||||
May 31, 1848 | Alpine (Bark) | McGough | Patrick | 46 | 1802 | Laborer | Great Britain | Belfast | New York | USA | 2-457 |
Mary | 46 | 1802 | Laborer | ||||||||
John | 23 | 1825 | Laborer | ||||||||
Morgon | 12 | 1836 | Laborer | ||||||||
Margaret | 06 | 1842 | Child | ||||||||
June 9, 1848 | Telassar | McGough | Margaret | 40 | 1808 | Ireland | Liverpool | Boston | United States | M277_25 | |
Pat | 31 | 1817 | M277_25 | ||||||||
Thomas | 18 | 1830 | M277_25 | ||||||||
June 9, 1848 | Telassar | McGough | Alice | 14 | 1834 | Ireland | Liverpool | Boston | United States | M277_25 | |
June 25, 1848 | Ashburton | McGue | Susan | 28 | 1820 | not listed | Ireland | Liverpool | New York | line 29, M237_73 | |
June 28, 1848 | Tuscarora | McGough | Thomas | 29 | 1819 | Weaver | Ireland | ? (probably Liverpool) | Philadelphia | M425_66 | |
July, 1848 | Scotia | McGough | John | 20 | 1828 | Laborer | Liverpool | Baltimore | M255_6 | ||
July 6, 1848 | Marmion | McGeough | Margaret | 20 | 1828 | Servant | Ireland | Liverpool | New York | New York | 3-24 |
July 25, 1848 | Columbus | McGeogh | Francis | 30 | 1818 | Ireland | Liverpool | New York | USA | ||
Mary | 28 | 1820 | |||||||||
Nancy | 07 | 1841 | |||||||||
Frances | 05 | 1843 | |||||||||
Patrick | 01 | 1847 | |||||||||
August 17, 1848 | Waterloo | McGouch | Francis | 30 | 1808 | Laborer | Ireland | Liverpool | New York | USA | |
August 18, 1848 | Solon | McGeough | Mary | 18 | 1830 | not listed | Ireland | Londonderry | Philadelphia | United States | M425_67 |
August 23, 1848 | Sir Charles Napier | McGoug-- | Rosey | 20 | 1828 | Unknown | Great Britain | Liverpool | New York | USA | 3-113 |
September 30, 1848 | David Cannon | McGue | Catherine | 25 | 1823 | Spinster | Navan, Meath, Ireland | Liverpool | New York | line 22, M237_75 | |
November 4, 1848 | Siddons | McGough | James | 42 | 1806 | Laborer | Ireland | Liverpool | New York | USA | 3-256 |
Margreth | 36 | 1812 | Unknown | ||||||||
Mary | 05 | 1843 | Child | ||||||||
Margret | 02 | 1846 | Child | ||||||||
November 6, 1848 | Ambassador | McGought | Rose | 40 | 1808 | Servant | Ireland | Liverpool | New York | USA | 3-275 |
November 7, 1848 | Oregon | McGough | James | 23 | 1825 | Saddler | Ireland | Liverpool | New York | USA | 3-256 |
November 30, 1848 | Lebanon | McGaugh | Francis | 20 | 1828 | Ireland | Liverpool | New York | USA | ||
December 16, 1848 | Charlotte | McGough | Mary | 22 | 1826 | Unknown | Ireland | Liverpool | New York | USA | 3-370 |
(indexed as McGorgh) | Hugh | 17 | 1831 | Laborer | |||||||
December 27, 1848 | Milicete | McGough | Bernard | 20 | 1828 | Laborer | Ireland | Liverpool | New Orleans | New Orleans | M259_29 |
January 15, 1849 | Wisconsin | McGough | Murty | 20 | 1829 | Laborer | Ireland | Liverpool | New York | USA | 3-384 |
January 26, 1849 | New World | McGue | Margaret | 01 | 1848 | Child | Ireland | Liverpool | New York | United States | line 58, M237_77 |
February 22, 1849 | DeWitt Clinton | McGeough | Ann | 20 | 1829 | Farmer | Ireland | Liverpool | New York | USA | 3-447 |
February 26, 1849 | Columbus | McGough | James | 35 | 1814 | Laborer | Ireland | Liverpool | New York | USA | 3-453 |
Henry | 32 | 1817 | Laborer | ||||||||
March 7, 1849 | Arcole | McGeough | James | 40 | 1809 | Laborer | Great Britain | Liverpool | New York | Massachusetts | 3-478 |
March 19, 1849 | Atlas | McGeough | Ann | 50 | 1819 | Laborer | Ireland | Liverpool | New York | USA | 3-496 |
Thomas | 19 | 1830 | Laborer | ||||||||
Patt | 17 | 1832 | Laborer | ||||||||
Peter | 16 | 1833 | Laborer | ||||||||
Michael | 10 | 1839 | Laborer | ||||||||
April 5, 1849 | Mary Florence | McGeough | Mary | 24 | 1825 | Servant | Ireland | Liverpool | New York | USA | |
McGeoughy | John | 20 | 1829 | Millwright | 4-18 | ||||||
Mary | 16 | 1833 | Unknown | ||||||||
April 10, 1849 | Probus | McGeoghe | Margaret | 20 | 1829 | Servant | Ireland | Liverpool | New York | New York | 4-52 |
April 11, 1849 | Zanoni | McGough | Michael | 20 | 1829 | Laborer | Ireland | Liverpool | New Orleans | New Orleans | M259_30 |
April 23, 1849 | Mauran | McGough | Peter | 45 | 1804 | Laborer | Ireland | Liverpool | New Orleans | U. S. America | M259_30 |
Judith | 43 | 1806 | none stated | ||||||||
Owen | 19 | 1830 | Laborer | ||||||||
Barnard | 17 | 1832 | Laborer | ||||||||
Patrick | 14 | 1835 | Laborer | ||||||||
Thomas | 12 | 1837 | Laborer | ||||||||
Margaret | 09 | 1840 | none stated | ||||||||
Anne | 06 | 1843 | none stated | ||||||||
Mary | 36 | 1813 | none stated | ||||||||
Thomas | 13 | 1836 | Laborer | ||||||||
Owen | 09 | 1840 | Laborer | ||||||||
James | 08 | 1841 | Laborer | ||||||||
Barnard | 05 | 1844 | Laborer | ||||||||
Margaret | 07 | 1842 | none stated | ||||||||
May 10, 1849 | James | McGeough | Hugh | 21 | 1828 | Laborer | Great Britain | Newry | New York | USA | Native of Pomeroy, county Tyrone—NY Emigrant Savings Bank records. |
May 22, 1849 | Plymounth Rock | McGough | Mary | 17 | 1832 | ? | England | ? | Boston | United States | B1419 (National Archives) |
May 23, 1849 | Unicorn | McGough | Mary Ann | 26 | 1823 | Spinster | Scotland | Liverpool | New York | America | line 33, M237_79 |
May 27, 1849 | Plymouth Rock | McGough | Mary | 17 | 1832 | Liverpool | Boston | M277_29 | |||
June 2, 1849 | British Queen | McGue | James | 19 | 1830 | Laborer | Ireland | Dublin | New York | United StatesM237_79 | line 6, M237_79 |
June 7, 1849 | Tyringham | McGough | James | 19 | 1830 | Laborer | Ireland | Liverpool | New York | USA | 4-276 |
June 11, 1849 | James H. Shepherd | McGue | Mary | 19 | 1830 | Laborer | Ireland | Liverpool | New York | line 14, M237_80 | |
June 12, 1849 | Brewer | McGough | A. | 40 | 1809 | Clergyman | Great Britain | Liverpool | New York | USA | 4-283 |
June 12, 1849 | Meteor | McGough | Mary | 25 | 1824 | Ireland | Liverpool | New York | United States | line 21, M237_80 | |
June 16, 1849 | Tadmor | McGough | Thomas | 22 | 1827 | Laborer | Great Britain | Greenock | New York | USA | 4-308 |
See July 16, 1849, below. | McGough | Bridget | 16 | 1833 | None | Great Britain | Greenock | New York | USA | 4-419 | |
June 19, 1849 | London | McGough | Thomas | 21 | 1828 | Unknown | Great Britain | Liverpool | New York | USA | 4-315 |
July 2, 1849 | Caroline Nesmith | McGough | Terry | 55 | 1794 | Unknown | Great Britain | Liverpool | New York | USA | 4-361 |
July 5, 1849 | Henry Pottinger | McGough | Catherine | 18 | 1831 | Laborer | Ireland | Liverpool | New York | USA | 4-381 |
July 6, 1849 | Arethusa | McGough | Michael | 30 | 1819 | Laborer | Ireland | Liverpool | Boston | United States | M277_30 |
Ellen | 28 | 1821 | Servant | M277_30 | |||||||
Annie | 25 | 1824 | Servant | ||||||||
July 7, 1849 | Kate Hunter | McGough | Mary | 50 | 1799 | Laborer | Great Britain | Liverpool | New York | United States | line 30, M237_81 |
July 16, 1849 | Tadmor | McGough | Bridget | 16 | 1833 | None | Great Britain | Greenock | New York | USA | 4-419 |
July 21, 1849 | Napoleon | McGough | William | 40 | 1809 | Laborer | Ireland | Belfast | New York | USA | 4-433 |
July 23. 1849 | Superior | McGough | Samuel | 26 | 1823 | Laborer | Londonderry | Philadelphia | M425_68 | ||
December 18, 1849 | Milicete | McGough | Michael | 33 | 1816 | Laborer | Ireland | Liverpool | New Orleans | New Orleans | M259_31 |
March 16, 1850 | Kate Hunter | McGough | Nancy | 22 | 1828 | Laborer | Ireland | Liverpool | New York | USA | 5-215 |
April 6, 1850 | Squantum | McGough | Mick | 30 | 1820 | no entry | no entry | Liverpool | Boston | no entry | M277_33 |
April 27, 1850 | Harriet Augusta | McGough | Hugh | 19 | 1831 | Farmer | Ireland | New Orleans | United States | Supplemental Index to Pasenger Lists, #176, page 61 | |
John | 19 | 1831 | Farmer | Ireland | United States | ||||||
April 30, 1850 | New York | McGue | Pat | 19 | 1831 | Laborer | Ireland | Liverpool | New York | USA | line 6, M237_87 |
May 9, 1850 | Plymouth Rock | McGough | Alice | 30 | 1820 | no entry | Ireland | Liverpool | Boston | United States | M277_34 |
May 17, 1850 | A Z | McGough | Pat | 38 | 1812 | None | Ireland | Liverpool | New York | New York | 5-367 |
Mary | 38 | 1812 | None | ||||||||
Ann | 05 | 1845 | Child | ||||||||
May 21, 1850 | Saranak (Packet) | McGough | Mary | 30 | 1820 | no entry | Ireland | Liverpool | Philadelphia | M425_70 | |
Catherine | 80 | 1770 | no entry | M425_70 | |||||||
Mary | 15 | 1835 | no entry | M425_70 | |||||||
May 28, 1850 | Riverdale | McGough | Catherine | 18 | 1832 | Servant | Ireland | Liverpool | New York | USA | 5-466 |
June 29, 1850 | Arabian | McGough | Francis | 17 | 1833 | Laborer | Great Britain | Belfast | New York | USA | 6-34 |
June 29, 1850 | Oregon | McGue | Bernard | 24 | 1826 | Blacksmith | Ireland | Liverpool | New York | New York | line 15, M237_89 |
August 24, 1850 | Boadicia | McGough | Bridget | 50 | 1800 | Unknown | Great Britain | Liverpool | New York | USA | 6-196 |
Patrick | 25 | 1825 | Laborer | ||||||||
Ann | 16 | 1834 | Servant | ||||||||
Alice | 14 | 1836 | Servant | ||||||||
August 24, 1850 | Josephina | McGough | James | 40 | 1810 | ? | Ireland | ? | Boston | United States | BA774 (National Archives) |
Matthew | 16 | 1834 | |||||||||
Thomas | 14 | 1836 | |||||||||
Mary | 09 | 1841 | |||||||||
Owen | 07 | 1843 | |||||||||
August 24, 1850 | Vanguard | McGough | Henry | 20 | 1830 | Coffee Roaster | England | Liverpool | New York | United States | line 22, M237_91 |
August 27, 1850 | L Z | McGough | Margaret | 20 | 1830 | Dressmaker | Ireland | Liverpool | New York | Brooklyn | line 35, M237_91 |
Ellen | 25 | 1825 | Dressmaker | line 36, M237_91 | |||||||
September 20, 1850 | Tuscarora | McGough | Pat | 26 | 1824 | Laborer | Ireland | Liverpool | Philadelphia | Tuscarora | |
September 30, 1850 | William Rathbone | McGough | Sally | 24 | 1826 | Servant | Ireland | Liverpool | New York | USA | 6-271 |
October 10, 1850 | Ashburton | McGough | Peter | 24 | 1826 | Laborer | Ireland | Liverpool | New York | USA | 6-314 |
Mary | 23 | 1827 | Laborer | ||||||||
October 10, 1850 | Ellen Maria | McGeogh | James | 12 | 1838 | Unknown | Ireland | Liverpool | New York | USA | 6-314 |
October 25, 1850 | Montezuma | McGough | Patrick | 22 | 1828 | Laborer | Ireland | Liverpool | New York | USA | 6-349 |
October 28, 1850 | Esmerelda | McGough | Peter | 24 | 1826 | Laborer | Ireland | Liverpool | New York | USA | 6-354 |
November 1, 1850 | Liverpool | McGough | Mary | 20 | 1830 | Spinster | Ireland | Liverpool | New York | USA | |
November 11, 1850 | William Penn | McGough | Arthur | 52 | 1798 | Laborer | Ireland | Liverpool | Philadelphia | United States | M425_71 |
Biddy | 26 | 1824 | M425_71 | ||||||||
Catherine | 14 | 1836 | M425_71 | ||||||||
January 27, 1851 | Enterprise | McGough | Phebe | 50 | 1801 | Laborer | Ireland | Londonderry | New York | USA | 6-532 |
January 29, 1851 | Queen Pomase | McGough | Thomas | 19 | 1832 | Laborer | not stated | Liverpool | New Orleans | M259_33 | |
February 4, 1851 | Roscius | McGough | John | 18 | 1833 | Laborer | Ireland | Liverpool | New York | USA | 6-542 |
February 4, 1851 | Roscius | McGaugh | Michael | 15 | 1836 | Ireland | Liverpool | New York | USA | ||
February 20, 1851 | New World | McGough | John | 26 | 1825 | Laborer | Ireland | Liverpool | New York | USA | 6-570 |
March 17, 1851 | Josephine | McGaugh | John | 18 | 1833 | Great Britain | Liverpool | New York | USA | ||
March 27, 1851 | R D Shepherd | McGough | William | 30 | 1821 | not stated | Ireland | Liverpool | New Orleans | M259_34 | |
March 29, 1851 | West Point | McGough | James | 35 | 1816 | Laborer | Ireland | Liverpool | New York | USA | 6-663 |
Bridget | 15 | 1836 | Unknown | ||||||||
Martin | 12 | 1839 | Laborer | ||||||||
April 15, 1851 | Hemisphere | McGough | Mary | 20 | 1831 | Laborer | Ireland | Liverpool | New York | USA | 7-46 |
Pat | 18 | 1833 | Laborer | ||||||||
Thomas | 14 | 1837 | Laborer | ||||||||
April 18, 1851 | Plymouth Rock | McGough | Mary | 15 | 1836 | Ireland | Liverpool | Boston | United States | M277_37 | |
April 21, 1851 | Conquerer | McGough | Ann | 15 | 1836 | Unknown | Ireland | Liverpool | New York | USA | 7-78 |
April 26, 1851 | James Nesmith | McGough | Rose | 26 | 1825 | Laborer | Ireland | Liverpool | New York | USA | 7-94 |
James | 21 | 1830 | Laborer | ||||||||
April 30, 1851 | Adriatic | McGough | Edward | 22 | 1829 | Laborer | Great Britain | Liverpool | New York | USA | 7-107 |
March 26. 1851 | James Wright | McGeough | John | 23 | 1828 | Laborer | Ireland | Liverpool | New York | USA | 6-653 |
Bernard | 22 | 1829 | Laborer | ||||||||
Patt | 21 | 1830 | Laborer | ||||||||
May 6, 1851 | Martha J. Ward | McGough | Mary | 26 | 1825 | Unknown | Great Britain | Liverpool | New York | USA | 7-168 |
Honor | 24 | 1827 | Unknown | ||||||||
May 10. 1851 | Industry | McGouck | Ann | 18 | 1833 | Laborer | Great Britain | Sligo | New York | USA | 7-177 |
Joseph | 16 | 1835 | Laborer | ||||||||
May 16, 1851 | David Cannon | McGough | John | 28 | 1823 | Farmer | Great Britain | Liverpool | New York | USA | 7-203 |
May 20, 1851 | Tonawanda | McGough | Eliza | 22 | 1829 | ? | Ireland | ? | Philadelphia | United States | PA4203 (National Archives) |
Jane Lily (McGeogh) | 20 | ||||||||||
May 24, 1851 | Lady Franklin | McGough | Mary | 23 | 1828 | Servant | Ireland | Liverpool | New York | USA | 7-238 |
May 26, 1851 | Tonawanda | McGough | Eliza | 22 | 1829 | Ireland | Liverpool | Philadelphia | United States | M425_72 | |
May 30, 1851 | Bell Rock | McGough | Catherine (indexed as Mary) | 20 | 1831 | Laborer | Ireland | Liverpool | Boston | M277_38 | |
Elizabeth | 16 | 1835 | Laborer | Ireland | M277_38 | ||||||
June 4, 1851 | Brothers | McGeough | Bridget | 22 | 1829 | Dressmaker | Ireland | Newry | New York | USA | |
June 14, 1851 | Garrick | McGue | Pat | 40 ? | 1811 | Laborer | Ireland | Liverpool | New York | USA | line 21, M237_100 |
Charles | 19 | 1832 | Laborer | Ireland | line 22, M237_100 | ||||||
Mary | 23 | 1828 | Servant | Ireland | line ?, M237_100 | ||||||
Ann | 17 | 1834 | Servant | Ireland | line 23, M237_100 | ||||||
June 16, 1851 | Guy Mannering | McGaugh | Arthur | 20 | 1831 | Smith | Ireland | Liverpool | New York | Providence | |
June 16, 1851 | Montezuma | McGough | Patrick | 24 | 1827 | Laborer | Ireland | Liverpool | New York | USA | 7-341 |
June 23, 1851 | Ashburton | McGeough | C. | 30 | 1821 | Ireland | Liverpool | New York | USA | ||
C. | 11 | 1840 | |||||||||
M. | 9/12 | 1850 | |||||||||
July 10, 1851 | Shannon | McGough | James | 24 | 1827 | Joiner | Ireland | Liverpool | New York | New York | 7-421 |
Mary | 28 | 1823 | (Sister) | ||||||||
July 15, 1851 | Rockaway | McGow | John | 25 | 1826 | ? | Ireland | ? | Philadelphia | Philadelphia | PA30512 (National Archives) |
July 22, 1851 | William Rathbone | McGue (or McCue) | Owen | 30 | 1821 | Farmer | Great Britain | Liverpool | New York | United States | line 28, M237_102 |
August 5, 1851 | Washington | McGouch | James | 25 | 1826 | Unknown | Ireland | Liverpool | New York | USA | 7-497 |
August 11, 1851 | James H. Shepherd | McGough | Michael | 22 | 1829 | Laborer | Ireland | Liverpool | New York | USA | 7-519 |
Mrs. | 25 | 1826 | Unknown | ||||||||
August 30, 1851 | Robert | McGough | Ann | 20 | 1831 | Servant | Ireland | Liverpool | Boston | United States | M277_39 |
Julia | 18 | 1833 | Servant | M277_39 | |||||||
September 16. 1851 | Wisconsin | McGeough | Margaret | 22 | 1829 | Servant | Ireland | Liverpool | New York | USA | |
September 26. 1851 | Mayflower | McGough | James (designated as a female?) | 33 | 1818 | Unknown | Ireland | Liverpool | New York | USA | 7-663 |
September 26. 1851 | Mayflower | McGough | Samuel | 27 | 1824 | Farmer (?) | Ireland | Liverpool | New York | United States | line 23, M237_105 |
October 11, 1851 | Ticonderoga | McGough | Andrew | 20 | 1831 | Laborer | Ireland | Liverpool | New York | New York | 7-697 |
October 18, 1851 | Ottawa | McGough | Andrew | 20 | 1831 | Laborer | Ireland | Dublin | New York | New York | 7-723 |
November 4, 1851 | Rapahannock | McGough | Alice | 40 | 1811 | Housekeeper | Ireland | Liverpool | New York | USA | 7-766 |
Patrick | 12 | 1839 | Housekeeper | ||||||||
Catherine | 10 | 1841 | Housekeeper | ||||||||
Peter | 08 | 1843 | Child | ||||||||
Ellen | 06 | 1845 | Child | ||||||||
Margaret | 04 | 1847 | Child | ||||||||
November 19, 1851 | Beejapore | McGough | Laurie | 20 | 1831 | Laborer | Ireland | Liverpool | New York | USA | 7-848 |
November 19, 1851 | Provincialist | McGugh (should be McHugh) | Sally | 30 | 1821 | Servant | Ireland | Londonderry | Philadelphia | M425_73 | |
November 20, 1851 | Coronet | McGough | Andrew | 36 | 1815 | Field Laborer | Ireland | Dublin | New York | USA | 7-853 |
James | 17 | 1834 | Field Laborer | ||||||||
December 8, 1851 | Fidelia | McGough | Peter | 14 | 1837 | Laborer | Ireland | Liverpool | New York | United States | line 24, M237_108 |
December 12, 1851 | Marathon | McGough | Mary | 24 | 1827 | Laborer | Ireland | Liverpool | New York | United States | line 10, M237_108 |
Patrick | 20 | 1831 | Laborer | line 11, M237_108 | |||||||
December 13, 1851 | Silas Greenman | McGough | Bridget | 20 | 1831 | Servant | Ireland | Liverpool | New York | USA | 7-890 |
Margaret | 18 | 1833 | Servant | ||||||||
December 25, 1851 | Queen | McGough | Mary | 13 | 1838 | not stated | not stated | Liverpool | New Orleans | M259_35 |
Famine Immigrants, 1846 –1851 <http://www.magoo.com/hugh/immigrants1846.html> Updated May 21, 2013 |
Feedback
» Site Search & Directory » © 1999–2009 Hugh McGough » |