Irish Immigrants, 1866–1880 |
This page is part of a section in my website devoted to McGoughs who immigrated from Ireland in 1900 and earlier:
McGough, McGeough and McGeogh Immigrants to the United States. (Go to this section for an introduction and general references.)
Irish Immigrants, 1866–1880
Date of Arrival | Ship | Last Name | First Name | Age | Estimated Year of Birth |
Occupation | Country of Origin | Passenger Port of Embarkation | Port of Arrival | Destination | Microfilm Roll | Comments | |
February 20. 1866 | Moravian | McGough | Thomas | 25 | 1841 | Laborer | Ireland | Liverpool | Portland and Falmouth, Maine | United States | M575_13 | ||
Ellen | 20 | 1846 | Wife | ||||||||||
Ellen | 03 | 1863 | Child | ||||||||||
March 28, 1866 | Moravian | McGough | Mary | 24 | 1842 | Spinster | Ireland | Liverpool | Portland and Falmouth, Maine | United States | M575_13 | ||
McGaugh | Daniel | 25 | 1841 | Laborer | |||||||||
April 26, 1866 | Nova Scotian (of Montreal) | McGough | Catherine | 20 | 1846 | Spinster | Ireland | Liverpool (index says Montreal, Quebec) | Portland and Falmouth, Maine | United States | M575_13 | ||
Mary | 17 | 1849 | |||||||||||
April 30, 1866 | Bosphorus | McGue | F. (male) | 26 | 1840 | Laborer | Great Britain | Liverpool and Queenstown | Boston | United States | M277_67 | ||
May 22, 1866 | Virginia | McGough | Michael | 38 | 1828 | Laborer | England | Liverpool and Queenstown | New York | United States | line 4, M237_265 | ||
June 22, 1866 | Antarctic | McGough | Ann | 40 | 1826 | Housewife | Ireland | Liverpool | New York | United States | line 34, M237_267 | ||
Margaret | 12 | 1854 | Spinster | line 35, M237_267 | |||||||||
July 16, 1866 | Iowa | McGue | Robert | 58 | 1808 | Laborer | Ireland | Glasgow | New York | United States | line 29, M237_268 | ||
Mary | 58 | 1810 | Wife | Ireland | line 30, M237_268 | ||||||||
Mary | 18 | 1848 | Servant | Ireland | line 31, M237_268 | ||||||||
July 30, 1866 | Alexander Marshall | McGue | Thomas | 32 | 1834 | Laborer | Ireland | Liverpool | New York | United States | line 41, M237_269 | ||
October 12, 1866 | City of Washington | McGough | Ann | 35 | 1831 | Wife | England | Liverpool | New York | United States | line , M237_272 | See: Emigration— Perseverance Pays | |
Francis | 11 | 1855 | Child | ||||||||||
Mary | 09 | 1857 | Child | ||||||||||
Michael | 07 | 1859 | Child | ||||||||||
Bridget | 03 | 1863 | Child | ||||||||||
Ann | 01 | 1865 | Infant | line 1, M237_272 | |||||||||
September 10, 1866 | City of Boston | McGough | Mary | 20 | 1846 | Spinster | Great Britain | Liverpool | New York | United States | line 36, M237_271 | ||
December 7, 1866 | Denmark | McGue (or McGuir) | Patrick | 55 | 1811 | Laborer | Ireland | Liverpool | New York | United States | |||
Bridget | 50 | 1816 | Wife | ||||||||||
John | 16 | 1850 | Laborer | ||||||||||
William | 11 | 1855 | Child | ||||||||||
Bridget | 10 | 1856 | Child | ||||||||||
Fran (female) | 08 | 1858 | Child | ||||||||||
Joseph | 08 | 1858 | Child | line 1, M237_274 | |||||||||
Bernard | 07 | 1859 | Child | line 2, M237_274 | |||||||||
Mary | 05 | 1861 | Child | line 3, M237_274 | |||||||||
December 13, 1866 | Hecla | McGue | Denis | 22 | 1844 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 9, M237_274 | ||
December 17, 1866 | Virginia | McGough | John | 20 | 1846 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 47, M237_274 | ||
April 10, 1867 | City of Dublin | McGough | Pat | 35 | 1832 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 4, M237_277 | ||
Edward | 30 | 1837 | Laborer | line 5, M237_277 | |||||||||
April 18, 1867 | Tripoli | McGough | John | 37 | 1830 | Laborer | England | Liverpool | New York | United States | line 6, M237_277 | ||
Eliza | 26 | 1841 | line 7, M237_277 | ||||||||||
Rose | 03 | 1864 | line 8, M237_277 | ||||||||||
Mary | 03 | 1864 | line 9, M237_277 | ||||||||||
Jane | 5 months | 1866 | line 10, M237_277 | ||||||||||
April 26, 1867 | North American | McGough | Rose | 28 | 1849 | Spinster | Ireland | Liverpool | Portland and Falmouth, Maine | United States | M575_13 | ||
April 29, 1867 | United Kingdom | McGough | Francis | 19 | 1848 | None | Great Britain | Glasgow, Scotland and Moville, Ireland | New York | United States | line 89, M237_278 | ||
May 23, 1867 | Pennsylvania | McGeough | Bridget | 24 | 1843 | none listed | Ireland | Liverpool | New York | United States | line 25, M237_279 | ||
August 19, 1867 | City of Paris | McGough | Catherine | 20 | 1846 | Spinster | Great Britain | Liverpool and Queenstown | New York | United States | line 20, M237_284 | ||
September 19, 1867 | Aragon | McGough | Margaret | 24 + 7 months | 1843 | Servant (in first cabin) | United States | Falmouth, England and Le Havre, France | New York | United States | line 46, M237_286 | ||
September 26, 1867 | Tripoli | McGough | Dede (male) | 17 | 1850 | Laborer | Ireland | Liverpool | New York | United States | line 42, M237_286 | ||
October 1, 1867 | City of Antwerp | McGugh | Catharine | 50 | 1817 | Wife | Great Britain | Liverpool and Queenstown | New York | United States | line 22. M237_286 | ||
October 9, 1867 | Rising Star | McGough | John | 27 | 1840 | Laborer | United States | Aspinwall, Panama | New York | United States | line 16. M237_287 | ||
October 10, 1867 | Antartic | McGough | Pat | 25 | 1842 | Farmer | Ireland | Liverpool | New Orleans | United States | M259_52 | ||
October 19, 1867 | Commerce | McGue (or McGune) | Murdock | 22 | 1845 | Farmer | Nova Scotia | Halifax, Nova Scotia | Boston | Nova Scotia | M277_71 | ||
November 22, 1867 | Erin | McGough | Francis | 25 | 1842 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 16, M237_289 | ||
Anne | 22 | 1845 | Wife | line 17, M237_289 | |||||||||
Pat | 01 | 1866 | Infant | line 18, M237_289 | |||||||||
April 25, 1868 | Virginia | McGeogh | Barney | 21 | 1847 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 20, M237_293 | ||
Catherine | 18 | 1850 | Spinster | line 21, M237_293 | |||||||||
May 27, 1868 | France | McGeough (may be McGuiness) | Hugh | 24 | 1844 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 48, M237_295 | ||
July 27, 1868 | Santiago de Cuba | McGue | D. | 40 | 1828 | Laborer | American | Aspinwall, Panama | New York | United States | line 49, M237_298 | ||
November 10, 1868 | Minnesota | McGough | Ellen | 18 | 1850 | Spinster | Ireland | Liverpool and Queenstown | New York | United States | line 12, M237_304 | ||
Mary | 16 | 1852 | Spinster | ||||||||||
December 21, 1868 | Samaria | McGough | Ann | 18 | 1850 | Spinster | England | ? | Boston | United States | BB1623 (National Archives) | ||
March 27, 1869 | Cuba | McGough | Patt | 26 | 1843 | Laborer | Ireland | Liverpool | Boston | United States | M277_74 | ||
May 13, 1869 | Great Western | McGough | Peter | 26 | 1843 | Laborer | Ireland | Liverpool | New York | United States | line 32, M237_310 | ||
May 25, 1869 | City of Antwerp | McGough | Pat | 22 + 5 months | 1846 | Miner | England | Liverpool | New York | United States | line 46, M237_311 | ||
May 31, 1869 | Virginia | McGeough | Rose | 23 | 1846 | Spinster | Ireland | Liverpool and Queenstown | New York | United States | line 32, M237_311 | ||
June 3, 1869 | City of Boston | McGough | John (indexed as Ina) (male) | 20 | 1849 | Miner | England | Liverpool, Queenstown. and Halifax, Nova Scotia | New York | United States | line 30, M237_312 | Listed with Felix Convill, 30, also a miner | |
June 15. 1869 | City of London | McGough | Julia | 42 | 1827 | Wife | Great Britain | Liverpool | New York | United States | line 9, M237_313 | ||
Kate | 17 | 1852 | Spinster | line 10, M237_313 | |||||||||
P. (male) | 08 | 1861 | Child | line 11, M237_313 | |||||||||
Mary | 01 | 1868 | Infant | line 12, M237_313 | |||||||||
July 13, 1869 | Manhattan | McGue | Michael | 30 | 1839 | Laborer | Great Britain | Liverpool and Queenstown | New York | line 3, M237_314 | |||
July 16, 1869 | Emerald Isle | McGough | Cathrine | 30 | 1839 | Wife | Ireland | Liverpool | New York | United States | line 38, M237_314 | ||
Ann | 13 | 1856 | Child | line 39, M237_314 | |||||||||
Mary | 09 | 1860 | line 40, M237_314 | ||||||||||
Bridget | 07 | 1862 | line 41, M237_314 | ||||||||||
Jane | 05 | 1864 | line 42, M237_314 | ||||||||||
Peter | 03 | 1866 | line 43, M237_314 | ||||||||||
October 6, 1869 | Alaska | McGough | Miss Jane | 20 | 1849 | Servant | United States | Aspinwall, Panama | New York | United States | line 53, M237_319 |
||
February 15. 1870 | Iowa | McGough | Peter | 26 | 1844 | Farmer | Scotland | Glasgow | New York | United States | line 27, M237_323 | ||
March 14, 1870 | Great Western | McGough | James | 20 | 1850 | Laborer | Ireland (indexed as American) | Liverpool | New York | United States | line 34, M237_324 | ||
April 11, 1870 | Marathon | McGough | James | 27 | 1843 | Laborer | Ireland | Glasgow | Boston | United States | M277_77 | ||
April 12, 1870 | Erin | McGeough | Michael | 26 | 1864 | Laborer | Scotland | Liverpool and Queenstown | New York | United States | line 41, M237_325 | ||
Mary | 20 | 1870 | Wife | ||||||||||
May 9, 1870 | City of Brussels | McGough | Ann | 18 | 1852 | Spinster | England | Liverpool and Queenstown | New York | United States | line 57, M237_327 | ||
May 23, 1870 | Europa | McGeough | Alice | 20 | 1850 | None | Great Britain | Glasgow | New York | United States | line 15, M237_328 | Name is crossed off list and marked "short shipped." | |
Catherine | 19 | 1851 | None | line 16, M237_328 | " |
||||||||
May 30, 1870 | Siberia | McGough | Peter | 24 | 1846 | Mechanic | England | Liverpool | Boston | United States | M277_77 | ||
July 5, 1870 | Nevada | McGough | Margaret (marked male) | 18 | 1852 | Spinster | Ireland | Liverpool and Queenstown | New York | United States | line 1, M237_331 | ||
August 12, 1870 | The Queen | McGough | J. | 33 | 1837 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 23, M237_333 | ||
Margaret | 28 | 1842 | Wife | line 24, M237_333 | |||||||||
Mary | 13 | 1857 | Spinster | line 25, M237_333 | |||||||||
Patt | 07 | 1863 | Child | line 26, M237_333 | |||||||||
Ferin (male) | 05 | 1865 | Child | line 27, M237_333 | |||||||||
Kate | 03 | 1867 | Child | line 28, M237_333 | |||||||||
August 30, 1870 | France | McGough | Mary | 22 | 1848 | Spinster | Ireland | Liverpool and Queenstown | New York | United States | line 24, M237_334 | ||
November 1, 1870 | England | McGough | Patrick | 23 | 1847 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 31, M237_336 | ||
November 5, 1870 | Idaho | McGough | Mary | 19 | 1851 | Servant | Wales | Liverpool and Queenstown | New York | United States | line 34, M237_336 | Probalby traveling with Susan Williams, age 50, and her children. | |
April 12, 1871 | RMS City of Paris | McGough | Mary | 20 | 1851 | Spinster | Great Britain | Liverpool and Queenstown | New York | United States | line 3, M237_340 | ||
April 25, 1871 | City of London | McGeough | Bridget (indexed as Bird) | 23 | 1848 | Spinster | Great Britain | Liverpool | New York | United States | line 51. M237_341 | ||
April 25, 1871 | City of London | McGough | Mary | 21 | 1850 | Spinster | Great Britain | Liverpool | New York | United States | line 15, M237_341 | ||
May 12, 1871 | Anglia | McGough | Thomas | 23 | 1848 | Laborer | Scotland | Glasgow and Moville, Ireland | New York | United States | line 38, M237_342 | ||
May 20, 1871 | Assyria | McGue | Henry | 21 | 1850 | Laborer | Ireland | Glasgow and Moville, Ireland | New York | United States | line 12, M237_343 | ||
May 20, 1871 | Assyria | McGough | Patrick | 09 | 1862 | None | Ireland | Glasgow and Moville, Ireland | New York | United States | line 21, M237_343 | ||
May 31, 1871 | Nemesis | McGue | Martin | 20 | 1851 | Laborer | Ireland | Liverpool | New York | United States | line 3, M237_343 | ||
June 7, 1871 | Helvetia | McGeogh | Bernard | 20 | 1851 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 13, M237_343 | ||
June 13, 1871 | France | McGough | Pat | 17 | 1854 | Laborer | Ireland | Liverpool | New York | United States | line 22, M237_344 | ||
June 22, 1871 | Tripoli | McGeogh | Richard | 56 | 1815 | Laborer | Ireland | Liverpool | Boston | United States | M277_80 | ||
Winifred | 21 | 1850 | Spinster | ||||||||||
Julia | 18 | 1853 | Spinster | ||||||||||
July 10, 1871 | Algeria | McGough | Mary | 18 | 1853 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 47, M237_345 | ||
July 12, 1871 | Minnesota | McGough | Denis | 25 | 1846 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 40, M237_345 | ||
September 23, 1871 | Australia | McGough | Mrs. J. | 25 | 1846 | Servant | Ireland | Glasgow | New York | United States | line 35, M237_348 | ||
October 23, 1871 | England | McGough | Patrick | 32 | 1839 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 24, M237_350 | ||
Bridget | 31 | 1840 | Wife | line 25, M237_350 | |||||||||
John | 06 | 1865 | Child | line 26, M237_350 | |||||||||
Thomas | 05 | 1866 | Child | line 27, M237_350 | |||||||||
Frank | 02 | 1869 | Child | line 28, M237_350 | |||||||||
November 4, 1871 | Siberia | McGough | John | 24 | 1847 | Laborer | Ireland | Liverpool | Boston | United States | M277_82 | ||
March 14, 1872 | Italy | McGough | Terence | 21 | 1851 | Laborer | England | Liverpool and Queenstown | New York | United States | line 2, M237_353 | ||
March 27, 1872 | City of London | McGeogh | Pat. (female) | 23 | 1849 | Spinster | Ireland | Liverpool | New York | United States | line 19, M237_354 | ||
April 23, 1872 | Siberia | McGough | Esther | 28 | 1844 | none stated | Ireland | Liverpool | Boston | United States | M277_82 | ||
Rose A. | 04 | 1868 | |||||||||||
Edward | 02 | 1870 | M277_82 | ||||||||||
April 25, 1872 | Columbia | McGue | Charles | 30 | 1842 | none listed | Scotland | Glasgow | New York | United States | line 35 M237_356 | ||
April 29, 1872 | Minnesota | McGeough | John | 25 | 1847 | Laborer | England | Liverpool and Queenstown | New York | United States | line 28, M237_356 | ||
May 3, 1872 | Ocean Queen | McGue | Mara (female) | 23 | 1849 | none listed | American | Aspinwall, Panama | New York | United States | line 42, M237_356 | ||
June 3, 1872 | City of London | McGough | Pat | 22 | 1867 | Farmer | Ireland | Liverpool | New York | United States | line 32, M237_359 | ||
Mary | 20 | 1852 | Spinster | line 33, M237_359 | Born in county Monaghan; father Patrick; mother Mary McArdle | ||||||||
June 17, 1872 | City of Brussels | McGough | James | 24 | 1848 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 47, M237_361 | ||
September 16, 1872 | City of New York | McGeogh | P. M. (male) | 36 | 1836 | Gentlemen (cabin) | United States | Liverpool and Queenstown | New York | United States | line 2, M237_365 | ||
Mrs. | 41 | 1831 | Lady (cabin) | line 3, M237_365 | |||||||||
March 15, 1873 | City of Antwerp | McGough | Owen | 21 | 1852 | Farmer | England | Liverpool | New York | United States | line 49, M237_372 | ||
April 8, 1873 | City of Bristol | McGraugh (indexed as McGeough) | George | 26 | 1847 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 16, M237_373 | ||
Ellen | 17 | 1856 | Servant | line 17, M237_373 | |||||||||
April 14, 1873 | Spain | McGough | Daniel | 25 | 1848 | Laborer | England | Liverpool and Queenstown | New York | United States | line 1, M237_373 | ||
April 28, 1873 | City of Paris | McGough | James | 24 | 1849 | Groom | Scotland | Liverpool and Queenstown | New York | United States | line 4, M237_374 | ||
May 12. 1873 | Batavia | McGough | Arthur | 22 | 1851 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 15, M237_374 | ||
May 19. 1873 | Adriatic | McGough | James | 22 | 1851 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 28, M237_375 | ||
Ann | 20 | 1853 | Wife | line 29, M237_375 | |||||||||
June 3. 1873 | City of Paris | McGough | John | 40 | 1833 | Carder | Ireland | Liverpool and Queenstown | New York | United States | line 26, M237_376 | ||
June 10, 1873 | Hecla | McGough | Mitchell | 27 | 1846 | Laborer | Ireland | Liverpool | Boston | United States | M277_85 | ||
July 18, 1873 | Australia | McGough | William | 50 | 1823 | Flaxdresser | Ireland | Glasgow | New York | United States | line 26, M237_379 | On the same ship with Susan McGough, but separated on the manifest | |
July 18, 1873 | Australia | McGough | Susan | 17 | 1856 | none listed | Ireland | Glasgow | New York | United States | line 5, M237_379 | ||
July 23, 1873 | Nevada | McGough | Peter | 26 | 1847 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 30, M237_379 | ||
July 28, 1873 | Glamorgan | McGough | Ann | 18 | 1855 | Spinster | England | Cardiff. Wales | New York | United States | line 13, M237_379 | ||
July 28, 1873 | Adriatic | McGough | James (indexed as Joseph) | 18 | 1855 | Laborer | England | Liverpool and Queenstown | New York | United States | line 38, M237_379 | ||
July 29, 1873 | City of Brooklyn | McGough | Peter | 19 | 1854 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 53, M237_379 | ||
August 25, 1873 | Republic | McGough | Patrick | 20 | 1853 | Laborer | Ireland | Liverpool | New York | United States | line 1, M237_380 | ||
August 25. 1873 | City of Chester | McGugh | Bridget | 25 | 1848 | Spinster | Ireland | Liverpool and Queenstown | New York | United States | line 41, M237_380 | ||
September 13, 1873 | City of Brooklyn | McGough | Mary | 40 | 1833 | Wife | England | Liverpool and Queenstown | New York | United States | line 35, M237_381 | ||
Lizzie | 18 | 1855 | Spinster | line 36, M237_381 | |||||||||
October 6, 1873 | City of Brussels | McGough | Pat | 20 | 1853 | Joiner | Ireland | Liverpool and Queenstown | New York | United States | line 10, M237_383 | ||
April 13, 1874 | Alyssinias | McGue (or McHue) | Andrew | 30 | 1844 | Laborer | England | Liverpool | New York | United States | line 20, M237_388 | ||
May 5, 1874 | City of Brussels | McGough | Allice (indexed as Allen) (female) | 40 | 1834 | Wife | Ireland | Liverpool and Queenstown | New York | United States | line 6, M237_389 | ||
Patrick | 17 | 1857 | Laborer | line 7, M237_389 | |||||||||
John | 15 | 1859 | Laborer | line 8, M237_389 | |||||||||
May 6, 1874 | Victoria | McGough | Pat | 21 | 1853 | Laborer | Ireland | Glasgow | New York | United States | line 19, M237_389 | ||
May 21, 1874 | Pennsylvania | McGough | Alice | 50 | 1824 | Wife | England | Liverpool | Philadelphia | M425_92 | |||
William | 25 | 1849 | Worker/Laborer | M425_92 | |||||||||
Bernard | 22 | 1852 | Laborer | M425_92 | |||||||||
Thomas | 18 | 1856 | Laborer | ||||||||||
Joseph | 16 | 1858 | Laborer | M425_92 | |||||||||
Henry | 08 | 1866 | Child | M425_92 | |||||||||
Andrew | 07 | 1867 | Child | M425_92 | |||||||||
December 29, 1874 | Ethiopia | McGough | Mary | 24 | 1850 | Servant | Ireland | Glasgow and Moville, Ireland | New York | United States | line 23, M237_395 | ||
August 30, 1875 | City of Richmond | McGough (may be McGonigle) | Nail ? (indexed as Mil) (male) | 21 (indexed as 20) | 1874 | Miner ? | England | Liverpool and Queenstown | New York | United States | line 41, M237_399 | ||
September 8, 1875 | Bothnia | McGough | Annie | 16 | 1859 | Spinster | Ireland | Liverpool and Queenstown | New York | United States | line 3, M237_400 | ||
September 30, 1876 | Britannic | McGough | Pat | 26 | 1850 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 6,
|
||
May 8, 1877 | Anchoria | McGough | Bridget | 35 | 1842 | None | Ireland | Glasgow and Moville, Ireland | New York | United States | line 9, M237_408 | ||
May 23, 1877 | Bothnia | McGough | Abbie | 22 | 1855 | Servant | Nova Scotia | Liverpool and Queenstown | New York | United States (0-1) | line 11, M237_408 | ||
July 2, 1877 | City of Brussels | McGeogh | Patrick | 27 | 1950 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 13, M237_409 | ||
August 27, 1877 | City of Richmond | McGough | Ann | 18 | 1859 | Spinster | England | Liverpool and Queenstown | New York | United States | line 52, M237_409 | ||
July 22, 1878 | City of Richmond | McGough | James | 50 | 1823 | Farmer | Scotland | Liverpool and Queenstown | New York | United States | line 13, M237_414 | ||
Mary | 25 | 1823 | Wife | line 14, M237_414 | |||||||||
Ann | 18 | 1860 | Spinster | line 15, M237_414 | |||||||||
James | 15 | 1863 | Farmer | line 16, M237_414 | |||||||||
Mary | 21 | 1857 | Spinster | line 17, M237_414 | |||||||||
Kate | 12 | 1866 | Child | line 18, M237_414 | |||||||||
Andrew | 07 | 1871 | Child | line 19, M237_414 | ? | ||||||||
Susan | 07 | 1871 | Child | line 19, M237_414 | |||||||||
Patrick | 03 | 1875 | Child | line 20, M237_414 | |||||||||
December 2, 1878 | Germanic | McGue | Sarah | 25 | 1853 | Servant | American | Liverpool and Queenstown | New York | United States | line 39, M237_415 | Perhaps a servant to O.B. Jennings, age 52, gentlemen. | |
March 30, 1879 | City of Chester | McGough | Margaret | 21 | 1858 | Spinster | Ireland | Liverpool and Queenstown | New York | United States | line 37, M237_416 | ||
May 27, 1879 | Erin | McGough | Philip | 26 | 1853 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 20, M237_417 | ||
June 14, 1879 | Brittanic | McGough | Bridget | 20 | 1859 | Spinster | Ireland | Liverpool and Queenstown | New York | United States | line 5, M237_418 | ||
July 26, 1879 | Bolivia | McGough | Robert | 23 | 1856 | Weaver | Scotland | Glasgow and Moville, Ireland | New York | United States (index says Canada ?) | line 33, M237_418 | ||
October 13, 1879 | Germanic | McGue | James | 26 | 1853 | Mason | England | Liverpool and Queenstown | New York | United States | line 34, M237_420 | ||
December 26, 1879 | Algeria | McGough | Patrick | 43 | 1836 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 3, M237_421 | ||
Lucy | 35 | 1844 | Wife | line 4, M237_421 | |||||||||
January 14, 1880 | Ohio | McGough | Michael | 22 | 1858 | Laborer | Ireland | Liverpool | Philadelphia | M425_99 | |||
March 24, 1880 | England | McGough | Bernard | 23 | 1857 | Laborer | Liverpool and Queenstown | New York | United States | line 37, M237_423 | |||
Bridget | 22 | 1858 | Wife | line 38, M237_423 | |||||||||
April 9, 1880 | Wisconsin | McGough | Catherine | 22 | 1858 | Servant | England | Liverpool and Queenstown | New York | United States | line 29. M237_424 | ||
Rosey | 19 | 1861 | Servant | England | line 30, M237_424 | ||||||||
April 17, 1880 | Erin | McGue | Ellen | 18 | 1862 | Servant | Ireland | Liverpool and Queenstown | New York | United States | line 11, M237_424 | ||
April 19, 1880 | Indiana | McGough | Patrick | 50 | 1830 | Farmer | Ireland | Liverpool | Philadelphia | United States | M425_99 | ||
Mary A. | 40 | 1840 | Wife | M425_99 | |||||||||
Kate | 22 | 1858 | Spinster | M425_99 | |||||||||
Mary | 20 | 1860 | Spinster | M425_99 | |||||||||
Maggie | 07 | 1873 | Child | ||||||||||
Lizzie | 05 | 1875 | Child | M425_99 | |||||||||
Thomas | 05 | 1875 | Child | M425_99 | |||||||||
John | 02 | 1878 | Child | M425_99 | |||||||||
Dilly or Delly (female) | 16 | 1864 | Spinster | ||||||||||
April 27, 1880 | Bolivia | McGough | Michael | 24 | 1856 | Blacksmith | Ireland | Glasgow and Moville, Ireland | New York | United States | line 26, M237_424 | ||
Mary | 24 | 1856 | none listed | line 27, M237_424 | |||||||||
May 10, 1880 | Helvetia | McGough | Michael | 26 | 1854 | Ireland | Laborer | Liverpool | New York | United States | line 31, M237_425 | ||
May 17, 1880 | City of Richmond | McGough | Ellen | 18 | 1862 | Spinster | Ireland | Liverpool and Queenstown | New York | United States | line 44, M237_426 | ||
John | 14 | 1866 | Laborer | line 45, M237_426 | |||||||||
May 17, 1880 | Circassia | McGeough | Goon ? (female) | 16 | 1864 | Servant | Ireland | Glasgow and Moville, Ireland | New York | United States | line 1, M237_426 | ||
May 17. 1880 | Circassia | McGough | Mary | 24 (listed as 34 in another indexing) | 1856 | Wife | Scotland | Glasgow and Moville, Ireland | New York | United States | line 13, M237_426 | ||
Agnes | 10 months | 1879 | Infant | line 14, M237_426 | |||||||||
May 20. 1880 | Erin | McGough | Ellen | 20 | 1860 | Spinster | Ireland | Liverpool and Queenstown | New York | United States | line 34, M237_426 | ||
May 24, 1880 | City of Chester | McGough | Gerty | 21 | 1859 | Spinster | England | Liverpool and Queenstown | New York | United States | line 37, M237_426 | ||
May 30, 1880 | Spain | McGough | Denis | 21 | 1859 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 39, M237_425 | ||
June 7, 1880 | City of Berlin | McGough | James | 24 | 1856 | Laborer | Ireland | Liverpool and Queenstown | New York | United States | line 41, M237_427 | ||
June 17, 1880 | British Empire | McGough | Elizabeth | 20 | 1860 | Spinster | England | Liverpool | Philadelphia | America | M425_100 | ||
June 29, 1880 | British Crown | McGough | Pat | 39 | 1841 | Laborer | Ireland | Liverpool and Queenstown | Philadelphia | America | M425_100 | ||
Thomas | 23 | 1857 | Laborer | M425_100 | Separated on the manifest | ||||||||
October 15, 1880 | City of Brussels | McGough | William | 24 | 1856 | Farmer | Ireland | Liverpool and Queenstown | New York | United States | line 39, M237_431 | ||
October 21, 1880 | Indiana | McGeough | Bella | 22 | 1858 | not listed | Ireland | Liverpool | Philadelphia | United States | M425_101 | ||
October 23, 1880 | City of Berlin | McGough | Mr. P. | 34 | 1846 | Gentleman (on the saloon deck) | Ireland | Liverpool and Queenstown | New York | United States | line 49, M237_431 | ||
November 8, 1880 | City of Richmond | McGeough | Sara | 18 | 1862 | Spinster | Ireland | Liverpool and Queenstown | New York | United States | line 22, M237_432 |
Irish Immigrants, 1866–1880 <http://www.magoo.com/hugh/immmigrants1866.html> Updated July 11, 2009 |
Feedback
» Site Search & Directory » © 1999–2009 Hugh McGough » |